PRECISION FORECAST RAIN DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From NWS National Weather Service National Digital Forecast Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: Sunday, April 22, 2018, at 2:31 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETURN to Pat Prokop's Weather and Nature Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals over next 3 days (inches) | Rain Chances Next 12, 24, 36, 48 & 60 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon | 8pm Mon Thru 8am Tue | 3 Day Total | Now Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon | 8pm Mon Thru 8am Tue |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sav Downtown | 0.00 | 0.04 | 0.74 | 1.87 | 0.27 | 2.92 | 08% | 44% | 98% | 100% | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sav Airport | 0.00 | 0.04 | 0.75 | 1.73 | 0.27 | 2.79 | 08% | 44% | 99% | 100% | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sav Midtown | 0.00 | 0.04 | 0.74 | 1.87 | 0.27 | 2.92 | 08% | 44% | 98% | 100% | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor Forest | 0.00 | 0.05 | 0.82 | 1.79 | 0.25 | 2.91 | 09% | 45% | 98% | 99% | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Bluff | 0.00 | 0.05 | 0.83 | 1.78 | 0.25 | 2.91 | 09% | 45% | 98% | 99% | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0.00 | 0.05 | 0.85 | 1.73 | 0.24 | 2.87 | 09% | 45% | 98% | 99% | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berwick | 0.00 | 0.04 | 0.85 | 1.69 | 0.25 | 2.83 | 09% | 45% | 99% | 100% | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah Qtrs | 0.00 | 0.04 | 0.87 | 1.58 | 0.23 | 2.72 | 09% | 44% | 99% | 100% | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloomingdale | 0.00 | 0.04 | 0.82 | 1.56 | 0.24 | 2.66 | 09% | 44% | 99% | 100% | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pooler | 0.00 | 0.04 | 0.81 | 1.65 | 0.25 | 2.75 | 08% | 44% | 99% | 100% | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden City | 0.00 | 0.04 | 0.74 | 1.81 | 0.27 | 2.86 | 08% | 44% | 99% | 100% | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Wentworth | 0.00 | 0.04 | 0.70 | 1.77 | 0.28 | 2.79 | 08% | 44% | 99% | 100% | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderbolt | 0.00 | 0.04 | 0.73 | 1.91 | 0.29 | 2.97 | 08% | 44% | 98% | 100% | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isle of Hope | 0.00 | 0.04 | 0.77 | 1.86 | 0.27 | 2.94 | 08% | 44% | 98% | 100% | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandfly | 0.00 | 0.04 | 0.77 | 1.85 | 0.27 | 2.93 | 08% | 44% | 98% | 100% | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skidaway Is | 0.00 | 0.04 | 0.80 | 1.82 | 0.27 | 2.93 | 08% | 44% | 98% | 99% | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilmington Is | 0.00 | 0.04 | 0.72 | 1.98 | 0.30 | 3.04 | 07% | 43% | 97% | 100% | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tybee | 0.00 | 0.03 | 0.61 | 2.27 | 0.36 | 3.27 | 07% | 42% | 95% | 100% | 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE Georgia Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon | 8pm Mon Thru 8am Tue | 3 Day Total | Now Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon | 8pm Mon Thru 8am Tue |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waycross | 0.00 | 0.11 | 0.62 | 0.81 | 0.09 | 1.65 | 09% | 44% | 70% | 72% | 29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma | 0.00 | 0.10 | 0.67 | 0.91 | 0.10 | 1.80 | 09% | 43% | 77% | 78% | 32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baxley | 0.00 | 0.10 | 0.66 | 1.05 | 0.11 | 1.94 | 08% | 43% | 78% | 79% | 34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackshear | 0.00 | 0.13 | 0.62 | 0.89 | 0.10 | 1.76 | 09% | 44% | 71% | 73% | 31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Creek | 0.00 | 0.05 | 0.77 | 1.49 | 0.22 | 2.53 | 09% | 44% | 99% | 100% | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brunswick | 0.00 | 0.11 | 0.86 | 1.19 | 0.13 | 2.31 | 09% | 44% | 81% | 76% | 47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claxton | 0.00 | 0.06 | 0.75 | 1.23 | 0.24 | 2.28 | 12% | 43% | 99% | 97% | 47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darien | 0.00 | 0.09 | 0.92 | 1.16 | 0.14 | 2.31 | 14% | 50% | 92% | 92% | 43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas | 0.01 | 0.10 | 0.78 | 0.73 | 0.10 | 1.74 | 20% | 47% | 75% | 76% | 31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fancy Hall | 0.00 | 0.06 | 0.96 | 1.64 | 0.24 | 2.90 | 11% | 47% | 97% | 98% | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eden | 0.00 | 0.05 | 0.81 | 1.51 | 0.23 | 2.60 | 09% | 44% | 99% | 100% | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellabell | 0.00 | 0.05 | 0.82 | 1.45 | 0.25 | 2.57 | 10% | 44% | 99% | 100% | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glennville | 0.00 | 0.07 | 0.76 | 1.12 | 0.19 | 2.14 | 13% | 45% | 96% | 93% | 45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazlehurst | 0.00 | 0.09 | 0.75 | 0.92 | 0.11 | 1.89 | 10% | 45% | 77% | 78% | 33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinesville | 0.00 | 0.07 | 0.93 | 1.26 | 0.15 | 2.41 | 12% | 47% | 95% | 96% | 44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midway | 0.00 | 0.06 | 1.06 | 1.44 | 0.22 | 2.78 | 11% | 47% | 96% | 97% | 47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesup | 0.00 | 0.09 | 0.83 | 1.28 | 0.11 | 2.32 | 09% | 38% | 78% | 78% | 37% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ludwici | 0.00 | 0.08 | 0.90 | 1.15 | 0.12 | 2.25 | 14% | 47% | 93% | 92% | 44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marlow | 0.00 | 0.05 | 0.73 | 1.50 | 0.24 | 2.52 | 08% | 44% | 99% | 100% | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sand Hill | 0.00 | 0.05 | 0.77 | 1.50 | 0.23 | 2.55 | 09% | 44% | 99% | 100% | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metter | 0.00 | 0.06 | 0.71 | 1.30 | 0.26 | 2.33 | 11% | 44% | 100% | 99% | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millen | 0.00 | 0.04 | 0.63 | 1.36 | 0.35 | 2.38 | 08% | 43% | 100% | 100% | 73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nahunta | 0.00 | 0.13 | 0.65 | 0.96 | 0.10 | 1.86 | 10% | 44% | 74% | 75% | 39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newington | 0.00 | 0.04 | 0.57 | 1.51 | 0.33 | 2.45 | 07% | 44% | 100% | 100% | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pembroke | 0.00 | 0.05 | 0.79 | 1.32 | 0.24 | 2.40 | 10% | 43% | 99% | 99% | 56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joiner's Gardens | 0.00 | 0.05 | 0.78 | 1.34 | 0.25 | 2.42 | 10% | 43% | 99% | 99% | 59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reidsville | 0.00 | 0.07 | 0.72 | 1.16 | 0.21 | 2.16 | 13% | 45% | 98% | 95% | 45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond Hill | 0.00 | 0.05 | 0.94 | 1.60 | 0.21 | 2.80 | 10% | 45% | 98% | 99% | 56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rincon | 0.00 | 0.04 | 0.64 | 1.63 | 0.29 | 2.60 | 07% | 44% | 99% | 100% | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soperton | 0.00 | 0.08 | 0.81 | 1.13 | 0.15 | 2.18 | 27% | 51% | 100% | 93% | 66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shellmans Bluff | 0.00 | 0.06 | 1.01 | 1.38 | 0.22 | 2.67 | 12% | 49% | 95% | 96% | 45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Springfield | 0.00 | 0.04 | 0.62 | 1.58 | 0.29 | 2.53 | 07% | 44% | 99% | 100% | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Simons | 0.00 | 0.12 | 0.83 | 1.18 | 0.15 | 2.30 | 09% | 44% | 81% | 75% | 49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statesboro | 0.00 | 0.05 | 0.71 | 1.37 | 0.28 | 2.41 | 09% | 43% | 100% | 99% | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stilson | 0.00 | 0.05 | 0.69 | 1.42 | 0.24 | 2.40 | 09% | 43% | 99% | 99% | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swainsboro | 0.00 | 0.08 | 0.76 | 1.23 | 0.16 | 2.25 | 24% | 49% | 99% | 97% | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sylvania | 0.00 | 0.04 | 0.57 | 1.43 | 0.36 | 2.40 | 07% | 43% | 100% | 100% | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidalia | 0.00 | 0.09 | 0.74 | 1.17 | 0.11 | 2.12 | 27% | 48% | 100% | 90% | 65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluffton / Hilton Head Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon | 8pm Mon Thru 8am Tue | 3 Day Total | Now Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon | 8pm Mon Thru 8am Tue |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hilton Head Is | 0.00 | 0.02 | 0.47 | 2.59 | 0.47 | 3.55 | 05% | 41% | 93% | 100% | 74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Wells | 0.00 | 0.03 | 0.51 | 2.49 | 0.42 | 3.45 | 06% | 42% | 94% | 100% | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Pines | 0.00 | 0.03 | 0.54 | 2.44 | 0.40 | 3.41 | 06% | 42% | 94% | 100% | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daufuskie | 0.00 | 0.03 | 0.57 | 2.34 | 0.37 | 3.31 | 06% | 42% | 95% | 100% | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluffton | 0.00 | 0.03 | 0.50 | 2.32 | 0.40 | 3.25 | 06% | 43% | 95% | 100% | 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardeeville | 0.00 | 0.03 | 0.58 | 1.87 | 0.32 | 2.80 | 06% | 44% | 98% | 100% | 65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moss Creek | 0.00 | 0.02 | 0.49 | 2.44 | 0.43 | 3.38 | 05% | 42% | 94% | 100% | 71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Hill | 0.00 | 0.03 | 0.49 | 2.31 | 0.40 | 3.23 | 05% | 42% | 95% | 100% | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun City | 0.00 | 0.03 | 0.52 | 2.13 | 0.38 | 3.06 | 06% | 43% | 96% | 100% | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellinger Hill | 0.00 | 0.03 | 0.62 | 1.98 | 0.31 | 2.94 | 07% | 44% | 98% | 100% | 64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern SC Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon | 8pm Mon Thru 8am Tue | 3 Day Total | Now Thru 8am Sun | 8am Sun Thru 8pm Sun | 8pm Sun Thru 8am Mon | 8am Mon Thru 8pm Mon | 8pm Mon Thru 8am Tue |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beaufort | 0.00 | 0.00 | 0.36 | 2.52 | 0.55 | 3.43 | 04% | 39% | 93% | 100% | 79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardens Corner | 0.00 | 0.00 | 0.34 | 2.22 | 0.54 | 3.10 | 04% | 38% | 93% | 100% | 78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridgeland | 0.00 | 0.02 | 0.47 | 1.92 | 0.41 | 2.82 | 05% | 43% | 97% | 100% | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 0.00 | 0.02 | 0.36 | 1.61 | 0.47 | 2.46 | 04% | 39% | 98% | 100% | 78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From NWS National Weather Service National Digital Forecast Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: Sunday, April 22, 2018, at 2:31 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETURN to Pat Prokop's Weather and Nature Home Page |