Current Weather Reports from Government Stations In and Around Savannah | |||||||||
GEORGIA STATIONS | |||||||||
Location | Time | Temp | DP | AP | RH | Wind (MPH) | Baro | Max / Min | Precip |
Savannah Airport (KSAV) | 2:53 | 46 | 21 | 46 | 37% | W at 8 | 30.35 | 57.9 / 37.0 | 0.00 |
Hunter AAF (KSVN) | 2:54 | 48 | 19 | 48 | 32% | W at 12 | 30.31 | 58.5 / 37.9 | 0.00 |
Tybee (FPKG1) | 2:30 am | 47 | Water Temp:49 | NW at 14G 16 | 30.34 | 51.0 / 15.1 | ---- | ||
Hinesville (KLHW) | 1:55 | 46 | 23 | 46 | 40% | W at 6 | 30.32 | 57.4 / 36.1 | 0.00 |
Statesboro (KTBR) | 2:55 | 45 | 21 | 45 | 38% | Calm | 30.37 | 55.4 / 29.1 | ---- |
Metter (KMHP) | 2:50 | 45 | 21 | 45 | 38% | W at 9 | 30.37 | 56.7 / 32.2 | ---- |
Reidsville (KRVJ) | 2:55 | 39 | 28 | 35 | 65% | W at 6 | 30.37 | 57.7 / 29.1 | ---- |
Vidalia (KVDI) | 2:55 | 46 | 23 | 46 | 40% | W at 9 | 30.38 | 57.0 / 35.0 | ---- |
Claxton (KCWV) | 2:55 | 46 | 23 | 46 | 40% | W at 9 | 30.36 | 57.6 / 30.0 | ---- |
Sylvania (KJYL) | 2:55 | 45 | 21 | 45 | 38% | W at 10 | 30.36 | 55.9 / 30.6 | ---- |
Swainsboro (KSBO) | 2:55 | 37 | 23 | 37 | 57% | W at 3 | 30.39 | 55.0 / 30.0 | ---- |
Dublin (KDBN) | 2:55 | 37 | 23 | 33 | 57% | W at 5 | 30.41 | 58.1 / 29.7 | ---- |
Jesup (KJES) | 2:55 | 43 | 28 | 43 | 55% | Calm | 30.39 | 59.0 / 35.0 | ---- |
St Simons Island (KSSI) | 2:55 | 46 | 27 | 46 | 48% | W at 8 | 30.34 | 57.0 / 41.0 | 0.00 |
Brunswick (KBQK) | 2:55 | 43 | 28 | 43 | 55% | W at 5 | 30.35 | 59.0 / 36.3 | ---- |
Waycross (KAYS) | 2:55 | 41 | 28 | 41 | 60% | W at 5 | 30.37 | 58.5 / 0.0 | ---- |
Augusta (KAGS) | 2:53 | 39 | 19 | 35 | 44% | NW at 5 | 30.34 | 57.0 / 25.0 | 0.00 |
Atlanta (KATL) | 2:52 | 36 | 21 | 30 | 54% | W at 7 | 30.37 | 51.1 / 30.0 | 0.00 |
SOUTH CAROLINA STATIONS | |||||||||
Location | Time | Temp | DP | AP | RH | Wind (MPH) | Baro | Max / Min | Precip |
Beaufort MCAS (KNBC) | 2:56 | 46 | 21 | 46 | 37% | W at 10 | 30.33 | 57.9 / 36.0 | 0.00 |
Hilton Head (KHXD) | 2:55 | 48 | 21 | 48 | 34% | W at 9G15 | 30.33 | 55.0 / 39.0 | ---- |
Orangburg (KOGB) | 2:53 | 43 | 21 | 43 | 42% | NW at 8 | 30.31 | 57.0 / 33.1 | ---- |
Columbia (KCAE) | 2:56 | 37 | 21 | 32 | 52% | NW at 7 | 30.3 | 55.9 / 26.1 | 0.00 |
Charleston (KCHS) | 2:56 | 43 | 21 | 43 | 42% | NW at 9 | 30.31 | 57.9 / 34.0 | 0.00 |
ADDITIONAL SITES | |||||||||
Location | Time | Temp | DP | AP | RH | Wind (MPH) | Baro | Max / Min | Precip |
New York City (KNYC) | 2:51 | 23 | 5 | 14 | 46% | NW at 8G20 | 30.07 | 33.1 / 23.0 | 0.00 |
Detroit, MI (KDET) | 2:53 | 16 | 9 | 7 | 74% | NW at 6 | 30.38 | 21.9 / 14.0 | 0.00 |
Program to generate this table was written by Patrick Prokop for www.savannahpat.name |