Current Weather Reports from Government Stations In and Around Savannah | |||||||||
GEORGIA STATIONS | |||||||||
Location | Time | Temp | DP | AP | RH | Wind (MPH) | Baro | Max / Min | Precip |
Savannah Airport (KSAV) | 7:53 | 72 | 66 | 72 | 81% | W at 3 | 29.98 | 73.9 / 72.0 | 0.00 |
Hunter AAF (KSVN) | 7:55 | 72 | 68 | 72 | 87% | Calm | 29.94 | 74.8 / 71.1 | 0.00 |
Tybee (FPKG1) | 7:18 am | 75 | Water Temp:80 | E at 10G 13 | 29.97 | 75.0 / 73.0 | ---- | ||
Hinesville (KLHW) | 8:01 | 70 | 68 | 70 | 93% | W at 6 | 29.94 | 71.2 / 69.0 | 0.00 |
Statesboro (KTBR) | 7:55 | 70 | 64 | 70 | 81% | Calm | 29.99 | 72.0 / 70.0 | ---- |
Metter (KMHP) | 7:55 | 72 | 68 | 72 | 87% | W at 10 | 29.98 | 73.2 / 72.0 | ---- |
Reidsville (KRVJ) | 7:55 | 72 | 36 | 72 | 27% | W at 3 | 29.97 | 72.3 / 71.0 | ---- |
Vidalia (KVDI) | 7:55 | 73 | 72 | 73 | 97% | W at 3 | 29.98 | 73.0 / 73.0 | ---- |
Claxton (KCWV) | 7:35 | 72 | 72 | 72 | 100% | W at 2 | 29.96 | 72.0 / 71.0 | ---- |
Sylvania (KJYL) | 7:55 | 72 | 66 | 72 | 81% | W at 5 | 30 | 73.2 / 70.7 | ---- |
Swainsboro (KSBO) | 7:55 | 70 | 64 | 70 | 81% | W at 6 | 30.01 | 70.0 / 69.0 | ---- |
Dublin (KDBN) | 20: | 32 | 32 | 32 | 100% | Calm | 30.01 | 95.0 / 32.0 | ---- |
Jesup (KJES) | 7:55 | 73 | 72 | 73 | 97% | Calm | 30 | 73.0 / 73.0 | ---- |
St Simons Island (KSSI) | 7:55 | 75 | 75 | 72 | 100% | W at 6 | 29.96 | 75.0 / 75.0 | 0.00 |
Brunswick (KBQK) | 7:55 | 73 | 73 | 73 | 100% | W at 5 | 29.97 | 73.6 / 72.7 | ---- |
Waycross (KAYS) | 7:55 | 32 | 32 | 32 | 100% | Calm | 29.96 | 32.0 / | ---- |
Augusta (KAGS) | 7:53 | 68 | 52 | 68 | 57% | W at 5 | 30.02 | 73.0 / 68.0 | 0.00 |
Atlanta (KATL) | 7:52 | 66 | 52 | 66 | 61% | W at 10 | 30.03 | 69.1 / 64.0 | 0.00 |
SOUTH CAROLINA STATIONS | |||||||||
Location | Time | Temp | DP | AP | RH | Wind (MPH) | Baro | Max / Min | Precip |
Beaufort MCAS (KNBC) | 7:56 | 75 | 70 | 75 | 85% | W at 8 | 29.98 | 75.9 / 75.0 | 0.00 |
Hilton Head (KHXD) | 7:50 | 72 | 70 | 72 | 93% | Calm | 29.98 | 73.0 / 71.0 | ---- |
Orangburg (KOGB) | 7:53 | 70 | 55 | 70 | 59% | W at 8 | 30.02 | 73.9 / 69.1 | ---- |
Columbia (KCAE) | 7:56 | 70 | 48 | 70 | 46% | W at 8 | 30.04 | 73.9 / 69.1 | 0.00 |
Charleston (KCHS) | 7:56 | 70 | 66 | 70 | 87% | W at 8 | 29.99 | 71.1 / 70.0 | 0.00 |
ADDITIONAL SITES | |||||||||
Location | Time | Temp | DP | AP | RH | Wind (MPH) | Baro | Max / Min | Precip |
New York City (KNYC) | 7:51 | 55 | 46 | 55 | 72% | W at 7 | 30.02 | 60.1 / 55.0 | 0.00 |
Detroit, MI (KDET) | 7:53 | 48 | 43 | 48 | 83% | W at 8 | 30.12 | 52.0 / 48.0 | 0.00 |
Program to generate this table was written by Patrick Prokop for www.savannahpat.name |