Current Weather Reports from Government Stations In and Around Savannah | |||||||||
GEORGIA STATIONS | |||||||||
Location | Time | Temp | DP | WC | RH | Wind (MPH) | Baro | Max / Min | Precip |
Savannah Airport (KSAV) | 2253Z | 55.0 | 32.0 | 51 | 42% | S at 13 | 30.34 | 64.9 / 32.0 | 0.00 |
Hunter AAF (KSVN) | 2256Z | 52.7 | 32.0 | 51 | 45% | S at 6 | 30.32 | 62.8 / 30.7 | 0.00 |
Hinesville (KLHW) | 2256Z | 55.4 | 32.0 | 55 | 41% | Calm | 30.32 | 64.8 / 29.5 | 0.00 |
Statesboro (KTBR) | 2315Z | 50.9 | 32.0 | 51 | 48% | Calm | 30.33 | 62.6 / 28.0 | ---- |
Vidalia (KVDI) | 2315Z | 53.6 | 32.0 | 54 | 44% | Calm | 30.33 | 64.0 / 32.0 | ---- |
Claxton (KCWV) | 2315Z | 50.5 | 35.6 | 51 | 57% | Calm | 30.34 | 64.8 / 29.7 | ---- |
Sylvania (KJYL) | 2315Z | 56.8 | 28.4 | 57 | 34% | Calm | 30.32 | 63.5 / 28.8 | ---- |
Swainsboro (KSBO) | 2315Z | 51.8 | 33.8 | 52 | 50% | Calm | 30.33 | 62.0 / 30.0 | ---- |
Dublin (KDBN) | 2315Z | 53.6 | 30.2 | 54 | 41% | Calm | 30.35 | 64.0 / 30.0 | ---- |
Jesup (KJES) | 2315Z | 53.6 | 35.6 | 54 | 51% | Calm | 30.35 | 64.0 / 30.0 | ---- |
St Simons Island (KSSI) | 2253Z | 54.0 | 44.6 | 52 | 71% | SSE at 6 | 30.35 | 60.1 / 36.0 | 0.00 |
Brunswick (KBQK) | 2315Z | 52.2 | 39.2 | 49 | 61% | SSE at 8 | 30.35 | 63.0 / 27.7 | ---- |
Waycross (KAYS) | 2315Z | 51.3 | 28.4 | 51 | 41% | Calm | 30.35 | 65.1 / 30.2 | ---- |
Augusta (KAGS) | 2253Z | 57.9 | 26.6 | 57 | 30% | SW at 5 | 30.30 | 64.9 / 26.1 | 0.00 |
Atlanta (KATL) | 2252Z | 55.9 | 30.2 | 54 | 38% | WNW at 8 | 30.31 | 60.1 / 34.0 | 0.00 |
SOUTH CAROLINA STATIONS | |||||||||
Location | Time | Temp | DP | WC | RH | Wind (MPH) | Baro | Max / Min | Precip |
Beaufort MCAS (KNBC) | 2256Z | 51.1 | 39.2 | 49 | 64% | S at 6 | 30.34 | 62.1 / 30.0 | 0.00 |
Hilton Head (KHXD) | 2250Z | 51.8 | 41.0 | 50 | 67% | SSW at 6 | 30.35 | 57.0 / 33.0 | ---- |
Orangburg (KOGB) | 2253Z | 53.1 | 30.2 | 52 | 42% | SW at 5 | 30.30 | 61.0 / 27.0 | ---- |
Columbia (KCAE) | 2256Z | 55.9 | 28.4 | 55 | 35% | WSW at 5 | 30.28 | 62.1 / 27.0 | 0.00 |
Charleston (KCHS) | 2256Z | 48.9 | 33.8 | 45 | 56% | SSW at 9 | 30.33 | 62.1 / 30.0 | 0.00 |
ADDITIONAL SITES | |||||||||
Location | Time | Temp | DP | WC | RH | Wind (MPH) | Baro | Max / Min | Precip |
New York City (KNYC) | 2251Z | 39.0 | 24.8 | 35 | 57% | WSW at 6 | 30.10 | 43.0 / 35.1 | 0.00 |
Detroit, MI (KDET) | 2253Z | 32.0 | 21.2 | 24 | 64% | WSW at 10 | 30.06 | 33.1 / 30.0 | 0.00 |
Program to generate this table was written by Patrick Prokop for www.savannahpat.name |