Current Weather Reports from Government Stations In and Around Savannah | |||||||||
GEORGIA STATIONS | |||||||||
Location | Time | Temp | DP | AP | RH | Wind (MPH) | Baro | Max / Min | Precip |
Savannah Airport (KSAV) | 15:53 | 81 | 73 | 86 | 77% | N at 7 | 29.86 | 81.0 / 71.6 | 0.02 |
Hunter AAF (KSVN) | 15:55 | 77 | 73 | 78 | 88% | N at 5 | 29.82 | 80.6 / 0.0 | 0.00 |
Tybee (FPKG1) | 4:00 pm | 78 | Water Temp:82 | E at 9G 12 | 29.86 | 79.0 / 75.0 | ---- | ||
Hinesville (KLHW) | 16:03 | 79 | 72 | 82 | 79% | Calm | 29.81 | 79.0 / 0.0 | 0.00 |
Statesboro (KTBR) | 16:15 | 82 | 72 | 87 | 72% | Calm | 29.84 | 82.0 / 69.6 | ---- |
Metter (KMHP) | 16:15 | 82 | 68 | 85 | 63% | Calm | 29.84 | 82.0 / 69.8 | ---- |
Reidsville (KRVJ) | 16:35 | 84 | 68 | 87 | 59% | SE at 5 | 29.85 | 84.0 / 33.8 | ---- |
Vidalia (KVDI) | 16:15 | 86 | 68 | 89 | 55% | NW at 3 | 29.83 | 86.0 / 32.0 | ---- |
Claxton (KCWV) | 16:35 | 84 | 72 | 90 | 67% | Calm | 29.84 | 84.0 / 70.9 | ---- |
Sylvania (KJYL) | 16:35 | 82 | 72 | 87 | 72% | SE at 5 | 29.87 | 82.0 / 70.7 | 0.33 |
Swainsboro (KSBO) | 16:35 | 77 | 68 | 79 | 74% | NE at 6 | 29.88 | 78.8 / 0.0 | ---- |
Dublin (KDBN) | 16:35 | 81 | 73 | 86 | 77% | N at 3 | 29.85 | 81.0 / 32.0 | 0.01 |
Jesup (KJES) | 16:15 | 82 | 73 | 87 | 74% | Calm | 29.87 | 82.4 / 0.0 | ---- |
St Simons Island (KSSI) | 16:15 | 82 | 77 | 90 | 85% | E at 7 | 29.83 | 82.0 / 0.0 | 0.00 |
Brunswick (KBQK) | 16:35 | 86 | 72 | 92 | 63% | SE at 6 | 29.85 | 86.0 / 72.7 | 0.00 |
Waycross (KAYS) | 16:35 | 82 | 82 | 95 | 100% | NE at 6 | 29.84 | 82.0 / 0.0 | ---- |
Augusta (KAGS) | 15:53 | 72 | 70 | 72 | 93% | SE at 3 | 29.86 | 77.0 / 71.1 | 0.00 |
Atlanta (KATL) | 15:52 | 88 | 63 | 89 | 43% | N at 6 | 29.88 | 88.0 / 68.0 | 0.03 |
SOUTH CAROLINA STATIONS | |||||||||
Location | Time | Temp | DP | AP | RH | Wind (MPH) | Baro | Max / Min | Precip |
Beaufort MCAS (KNBC) | 15:56 | 79 | 72 | 82 | 79% | E at 5 | 29.85 | 79.0 / 71.6 | 0.23 |
Hilton Head (KHXD) | 15:50 | 77 | 75 | 78 | 94% | Calm | 29.88 | 78.8 / 0.0 | ---- |
Orangburg (KOGB) | 15:53 | 81 | 70 | 84 | 69% | N at 3 | 29.87 | 81.0 / 70.0 | ---- |
Columbia (KCAE) | 15:56 | 82 | 73 | 87 | 74% | E at 7 | 29.85 | 82.0 / 69.8 | 0.06 |
Charleston (KCHS) | 15:56 | 79 | 72 | 82 | 79% | E at 5 | 29.86 | 79.0 / 71.6 | 0.05 |
ADDITIONAL SITES | |||||||||
Location | Time | Temp | DP | AP | RH | Wind (MPH) | Baro | Max / Min | Precip |
New York City (KNYC) | 15:51 | 79 | 61 | 80 | 54% | Calm | 29.98 | 79.0 / 66.0 | 0.00 |
Detroit, MI (KDET) | 15:53 | 84 | 57 | 83 | 40% | NW at 8 | 29.88 | 84.0 / 57.2 | 0.00 |
Program to generate this table was written by Patrick Prokop for www.savannahpat.name |