Current Weather Reports from Government Stations In and Around Savannah | |||||||||
GEORGIA STATIONS | |||||||||
Location | Time | Temp | DP | HX | RH | Wind (MPH) | Baro | Max / Min | Precip |
Savannah Airport (KSAV) | 23:53 | 53.1 | 46.4 | 53.1 | 78% | Calm | 30.22 | 69.1 / 53.1 | 0.00 |
Hunter AAF (KSVN) | 23:55 | 52.0 | 39.2 | 52.0 | 62% | Calm | 30.19 | 68.2 / 52.0 | 0.00 |
Tybee (FPKG1) | 11:30 pm | 59 | Water Temp: | SE at 5G 6 | 30.23 | 62.0 / 57.0 | ---- | ||
Hinesville (KLHW) | 23:55 | 50.2 | 48.2 | 50.2 | 93% | Calm | 30.19 | 67.6 / 50.2 | 0.00 |
Statesboro (KTBR) | 23:55 | 46.9 | 42.8 | 46.9 | 86% | Calm | 30.22 | 66.6 / 46.9 | ---- |
Metter (KMHP) | 23:55 | 49.6 | -- | 49.6 | 13% | Calm | 30.21 | 68.2 / 49.6 | ---- |
Reidsville (KRVJ) | 23:55 | 48.4 | 46.4 | 48.4 | 93% | Calm | 30.21 | 69.1 / 48.0 | ---- |
Vidalia (KVDI) | 23:55 | 51.8 | 48.2 | 51.8 | 88% | Calm | 30.22 | 66.0 / 51.0 | ---- |
Claxton (KCWV) | 23:55 | 48.6 | 46.4 | 48.6 | 92% | Calm | 30.22 | 67.6 / 48.6 | ---- |
Sylvania (KJYL) | 23:55 | 51.6 | 44.6 | 51.6 | 77% | Calm | 30.23 | 67.3 / 51.6 | ---- |
Swainsboro (KSBO) | 23:55 | 50.0 | 50.0 | 50.0 | 100% | Calm | 30.23 | 66.0 / 48.0 | ---- |
Dublin (KDBN) | 23:00 | 46.4 | 44.6 | 46.4 | 93% | Calm | 30.23 | 68.0 / 46.0 | ---- |
Jesup (KJES) | 23:55 | 50.0 | 48.2 | 50.0 | 94% | Calm | 30.24 | 68.0 / 50.0 | ---- |
St Simons Island (KSSI) | 23:53 | 57.0 | 48.2 | 57.0 | 73% | Calm | 30.20 | 69.1 / 57.0 | 0.00 |
Brunswick (KBQK) | 23:55 | 49.8 | 48.2 | 49.8 | 94% | Calm | 30.21 | 66.7 / 49.8 | ---- |
Waycross (KAYS) | 23:55 | 51.1 | 50.0 | 51.1 | 96% | Calm | 30.21 | 70.0 / 51.1 | ---- |
Augusta (KAGS) | 23:53 | 43.0 | 41.0 | 43.0 | 93% | Calm | 30.21 | 64.9 / 43.0 | 0.00 |
Atlanta (KATL) | 23:52 | 52.0 | 33.8 | 52.0 | 50% | Calm | 30.20 | 64.9 / 46.0 | 0.00 |
SOUTH CAROLINA STATIONS | |||||||||
Location | Time | Temp | DP | HX | RH | Wind (MPH) | Baro | Max / Min | Precip |
Beaufort MCAS (KNBC) | 23:56 | 50.0 | 46.4 | 50.0 | 88% | WSW at 3 | 30.22 | 70.0 / 50.0 | 0.00 |
Hilton Head (KHXD) | 23:55 | 51.8 | 48.2 | 51.8 | 88% | Calm | 30.23 | 66.0 / 51.0 | ---- |
Orangburg (KOGB) | 23:53 | 45.0 | 42.8 | 45.0 | 92% | Calm | 30.21 | 64.0 / 45.0 | ---- |
Columbia (KCAE) | 23:56 | 48.0 | 41.0 | 48.0 | 77% | SSW at 3 | 30.21 | 66.0 / 48.0 | 0.00 |
Charleston (KCHS) | 23:56 | 50.0 | 42.8 | 50.0 | 76% | Calm | 30.22 | 70.0 / 50.0 | 0.00 |
ADDITIONAL SITES | |||||||||
Location | Time | Temp | DP | HX | RH | Wind (MPH) | Baro | Max / Min | Precip |
New York City (KNYC) | 23:51 | 46.0 | 32.0 | 46.0 | 58% | SW at 10G 17 | 30.02 | 55.0 / 39.0 | 0.00 |
Detroit, MI (KDET) | 23:53 | 32.0 | 8.6 | 26 | 37% | NW at 6 | 30.30 | 48.0 / 32.0 | 0.00 |
Program to generate this table was written by Patrick Prokop for www.savannahpat.name |