Current Weather Reports from Government Stations In and Around Savannah | |||||||||
GEORGIA STATIONS | |||||||||
Location | Time | Temp | DP | HX | RH | Wind (MPH) | Baro | Max / Min | Precip |
Savannah Airport (KSAV) | 15:53 | 81.0 | 57.2 | 81 | 44% | W at 13 | 29.83 | 81.0 / 62.1 | 0.00 |
Hunter AAF (KSVN) | 15:55 | 83.1 | 57.2 | 83 | 41% | NW at 8 | 29.80 | 83.1 / 61.9 | 0.00 |
Tybee (FPKG1) | 3:30 pm | 79 | Water Temp:79 | WNW at 13G 15 | 29.84 | 79.0 / 65.0 | ---- | ||
Hinesville (KLHW) | 15:55 | 84.4 | 57.2 | 84 | 40% | NNW at 9 | 29.80 | 84.4 / 59.2 | 0.00 |
Statesboro (KTBR) | 15:55 | 82.4 | 53.6 | 81 | 37% | WNW at 8 | 29.83 | 82.4 / 57.2 | ---- |
Metter (KMHP) | 15:55 | 85.1 | 55.4 | 84 | 36% | NW at 14 | 29.83 | 85.1 / 57.0 | ---- |
Reidsville (KRVJ) | 15:55 | 85.3 | 57.2 | 84 | 38% | NW at 6 | 29.84 | 85.3 / 55.0 | ---- |
Vidalia (KVDI) | 15:55 | 84.2 | 55.4 | 83 | 37% | NW at 6 | 29.84 | 84.2 / 60.0 | ---- |
Claxton (KCWV) | 15:55 | 84.2 | 55.4 | 83 | 37% | W at 5 | 29.84 | 84.2 / 59.9 | ---- |
Sylvania (KJYL) | 15:55 | 83.3 | 57.2 | 83 | 41% | NW at 6 | 29.83 | 83.3 / 57.6 | ---- |
Swainsboro (KSBO) | 15:55 | 82.4 | 55.4 | 82 | 40% | NW at 8 | 29.85 | 82.4 / | ---- |
Dublin (KDBN) | 15:55 | 82.4 | 57.2 | 82 | 42% | NNW at 10G 17 | 29.86 | 82.4 / 57.0 | ---- |
Jesup (KJES) | 15:55 | 86.0 | 57.2 | 85 | 38% | WNW at 7 | 29.87 | 86.0 / 60.0 | ---- |
St Simons Island (KSSI) | 15:53 | 86.0 | 59.0 | 85 | 40% | W at 8 | 29.84 | 86.0 / 64.9 | 0.00 |
Brunswick (KBQK) | 15:55 | 83.7 | 57.2 | 83 | 40% | W at 10 | 29.84 | 83.7 / 59.7 | ---- |
Waycross (KAYS) | 15:55 | 85.6 | 57.2 | 85 | 38% | WNW at 7 | 29.85 | 85.6 / 59.2 | ---- |
Augusta (KAGS) | 15:53 | 84.0 | 51.8 | 82 | 33% | WNW at 10 | 29.81 | 84.0 / 57.9 | 0.00 |
Atlanta (KATL) | 15:52 | 86.0 | 53.6 | 84 | 33% | NNW at 17G 24 | 29.88 | 86.0 / 61.0 | 0.00 |
SOUTH CAROLINA STATIONS | |||||||||
Location | Time | Temp | DP | HX | RH | Wind (MPH) | Baro | Max / Min | Precip |
Beaufort MCAS (KNBC) | 20: | -- | -- | -- | -- | Missing | 0.00 | 82.9 / | 0.00 |
Hilton Head (KHXD) | 15:50 | 82.4 | 59.0 | 82 | 45% | WSW at 9 | 29.84 | 82.4 / 66.0 | ---- |
Orangburg (KOGB) | 15:53 | 79.0 | 60.8 | 80 | 54% | NNW at 9 | 29.80 | 79.0 / 64.0 | ---- |
Columbia (KCAE) | 15:56 | 80.1 | 60.8 | 81 | 52% | NW at 9 | 29.78 | 80.1 / 64.9 | 0.00 |
Charleston (KCHS) | 15:56 | 75.0 | 59.0 | 77 | 58% | NNW at 8 | 29.83 | 78.1 / 66.0 | 0.00 |
ADDITIONAL SITES | |||||||||
Location | Time | Temp | DP | HX | RH | Wind (MPH) | Baro | Max / Min | Precip |
New York City (KNYC) | 16:01 | 57.9 | 55.4 | 57.9 | 91% | NE at 13G 22 | 30.08 | 60.1 / 57.0 | 0.35 |
Detroit, MI (KDET) | 15:53 | 73.9 | 44.6 | 73.9 | 35% | E at 16 | 30.13 | 73.9 / 57.0 | 0.00 |
Program to generate this table was written by Patrick Prokop for www.savannahpat.name |