Current Weather Reports from Government Stations In and Around Savannah | |||||||||
GEORGIA STATIONS | |||||||||
Location | Time | Temp | DP | AP | RH | Wind (MPH) | Baro | Max / Min | Precip |
Savannah Airport (KSAV) | 12:53 | 82 | 64 | 84 | 55% | SE at 8 | 30.15 | 82.0 / 63.0 | 0.00 |
Hunter AAF (KSVN) | 12:55 | 81 | 66 | 83 | 60% | E at 6 | 30.12 | 81.0 / 65.7 | 0.00 |
Tybee (FPKG1) | 12:30 pm | 75 | Water Temp:71 | SE at 7G 10 | 30.17 | 76.0 / 69.0 | ---- | ||
Hinesville (KLHW) | 12:55 | 82 | 63 | 83 | 53% | Calm | 30.11 | 82.4 / 61.7 | 0.00 |
Statesboro (KTBR) | 12:55 | 82 | 66 | 84 | 58% | Calm | 30.15 | 82.0 / | ---- |
Metter (KMHP) | 12:35 | 79 | 68 | 81 | 69% | Calm | 30.15 | 79.0 / 64.9 | ---- |
Reidsville (KRVJ) | 12:35 | 81 | 64 | 83 | 56% | Calm | 30.15 | 81.3 / 64.2 | ---- |
Vidalia (KVDI) | 12:35 | 81 | 68 | 84 | 65% | NE at 3 | 30.15 | 81.0 / 66.0 | ---- |
Claxton (KCWV) | 12:55 | 82 | 68 | 85 | 63% | SE at 5 | 30.14 | 82.0 / 61.9 | ---- |
Sylvania (KJYL) | 12:55 | 82 | 66 | 84 | 58% | Calm | 30.16 | 82.0 / 63.0 | ---- |
Swainsboro (KSBO) | 12:55 | 79 | 63 | 81 | 58% | Calm | 30.16 | 80.0 / 60.0 | ---- |
Dublin (KDBN) | 12:55 | 79 | 68 | 81 | 69% | Calm | 30.16 | 79.0 / 61.3 | ---- |
Jesup (KJES) | 12:30 | 86 | 64 | 87 | 48% | Calm | 30.18 | 86.0 / 60.0 | ---- |
St Simons Island (KSSI) | 12:55 | 77 | 70 | 79 | 79% | SE at 10 | 30.15 | 77.0 / 69.0 | 0.00 |
Brunswick (KBQK) | 12:55 | 81 | 66 | 83 | 60% | SE at 8 | 30.16 | 81.0 / 63.0 | ---- |
Waycross (KAYS) | 12:55 | 84 | 68 | 87 | 59% | Calm | 30.14 | 84.0 / | ---- |
Augusta (KAGS) | 12:53 | 79 | 64 | 81 | 60% | N at 7 | 30.15 | 79.0 / 57.9 | 0.00 |
Atlanta (KATL) | 12:52 | 81 | 61 | 82 | 51% | E at 7 | 30.17 | 81.0 / 64.0 | 0.00 |
SOUTH CAROLINA STATIONS | |||||||||
Location | Time | Temp | DP | AP | RH | Wind (MPH) | Baro | Max / Min | Precip |
Beaufort MCAS (KNBC) | 12:56 | 82 | 64 | 84 | 55% | NE at 5 | 30.16 | 82.0 / 62.1 | 0.00 |
Hilton Head (KHXD) | 11:50 | 77 | 68 | 79 | 74% | Calm | 30.16 | 77.0 / 64.0 | ---- |
Orangburg (KOGB) | 12:53 | 81 | 61 | 82 | 51% | N at 7 | 30.16 | 81.0 / 60.1 | ---- |
Columbia (KCAE) | 12:56 | 70 | 63 | 70 | 79% | N at 5 | 30.17 | 70.0 / 59.0 | 0.02 |
Charleston (KCHS) | 12:56 | 82 | 64 | 84 | 55% | SW at 5 | 30.16 | 82.0 / 62.1 | 0.00 |
ADDITIONAL SITES | |||||||||
Location | Time | Temp | DP | AP | RH | Wind (MPH) | Baro | Max / Min | Precip |
New York City (KNYC) | 12:51 | 70 | 30 | 70 | 23% | Calm | 30.23 | 70.0 / 54.0 | 0.00 |
Detroit, MI (KDET) | 12:53 | 72 | 48 | 72 | 43% | W at 5 | 30.16 | 72.0 / 48.9 | 0.00 |
Program to generate this table was written by Patrick Prokop for www.savannahpat.name |