Forecast Apparent Temperature ... HEAT INDEX | |||||||||||||||||||||||||||||||||||
CAUTION | EXTRA CAUTION | EXTREME CAUTION | DANGEROUS | VERY DANGEROUS | EXTREMELY DANGEROUS | ||||||||||||||||||||||||||||||
NOTE: Exposure to full sunshine can increase heat index values by up to 15°F | |||||||||||||||||||||||||||||||||||
Updated: Thursday, March 30, 2023, at 12:05 am | |||||||||||||||||||||||||||||||||||
Savannah Area | |||||||||||||||||||||||||||||||||||
CITY | Thu 2 am | Thu 5 am | Thu 8 am | Thu 11 am | Thu 2 pm | Thu 5 pm | Thu 8 pm | Thu 11 pm | Fri 2 am | Fri 5 am | Fri 8 am | Fri 11 am | Fri 2 pm | Fri 5 pm | Fri 8 pm | Fri 11 pm | Sat 2 am | Sat 5 am | Sat 8 am | Sat 11 am | Sat 2 pm | Sat 5 pm | Sat 8 pm | Sun 2 am | Sun 8 am | Sun 2 pm | Sun 8 pm | Mon 2 am | Mon 8 am | Mon 2 pm | Mon 8 pm | Tue 2 am | Tue 8 am | Tue 2 pm | |
Sav Downtown | 52 | 50 | 50 | 66 | 70 | 69 | 62 | 58 | 58 | 58 | 62 | 72 | 76 | 76 | 71 | 68 | 68 | 68 | 67 | 75 | 82 | 79 | 72 | 66 | 57 | 71 | 64 | 59 | 60 | 76 | 71 | 66 | 67 | 82 | |
Sav Airport | 49 | 46 | 44 | 66 | 72 | 70 | 62 | 57 | 55 | 55 | 57 | 73 | 77 | 78 | 72 | 68 | 67 | 66 | 66 | 75 | 82 | 82 | 72 | 64 | 55 | 73 | 64 | 56 | 57 | 77 | 71 | 65 | 65 | 84 | |
Sav Midtown | 52 | 50 | 50 | 66 | 70 | 69 | 62 | 58 | 58 | 58 | 62 | 72 | 76 | 76 | 71 | 68 | 68 | 68 | 67 | 75 | 82 | 79 | 72 | 66 | 57 | 71 | 64 | 59 | 60 | 76 | 71 | 66 | 67 | 82 | |
Windsor Forest | 52 | 49 | 49 | 65 | 70 | 69 | 61 | 58 | 58 | 58 | 61 | 72 | 75 | 76 | 70 | 68 | 67 | 67 | 66 | 75 | 82 | 79 | 71 | 64 | 56 | 71 | 64 | 59 | 59 | 75 | 70 | 65 | 66 | 82 | |
Coffee Bluff | 52 | 49 | 49 | 65 | 70 | 69 | 61 | 58 | 58 | 58 | 61 | 72 | 75 | 76 | 70 | 68 | 67 | 67 | 66 | 75 | 82 | 79 | 71 | 64 | 56 | 71 | 64 | 59 | 59 | 75 | 70 | 65 | 66 | 82 | |
Georgetown | 50 | 47 | 46 | 66 | 71 | 70 | 61 | 57 | 56 | 56 | 59 | 73 | 77 | 78 | 72 | 68 | 67 | 66 | 66 | 75 | 82 | 82 | 72 | 64 | 55 | 73 | 64 | 57 | 58 | 77 | 71 | 65 | 65 | 82 | |
Berwick | 50 | 47 | 46 | 66 | 71 | 70 | 61 | 57 | 56 | 56 | 58 | 73 | 77 | 78 | 72 | 68 | 67 | 66 | 66 | 75 | 83 | 82 | 72 | 64 | 55 | 73 | 64 | 57 | 58 | 77 | 71 | 65 | 65 | 82 | |
Savannah Qtrs | 48 | 45 | 42 | 65 | 72 | 71 | 61 | 56 | 54 | 54 | 56 | 73 | 78 | 79 | 71 | 67 | 66 | 65 | 65 | 75 | 82 | 82 | 72 | 64 | 54 | 73 | 64 | 55 | 56 | 78 | 70 | 64 | 64 | 84 | |
Bloomingdale | 47 | 44 | 42 | 65 | 72 | 71 | 61 | 56 | 54 | 54 | 56 | 73 | 78 | 79 | 72 | 67 | 67 | 65 | 65 | 75 | 82 | 82 | 72 | 64 | 54 | 73 | 64 | 55 | 56 | 78 | 71 | 64 | 64 | 84 | |
Pooler | 48 | 45 | 42 | 65 | 72 | 71 | 62 | 56 | 55 | 54 | 57 | 73 | 78 | 78 | 72 | 68 | 67 | 66 | 65 | 75 | 82 | 81 | 72 | 64 | 54 | 73 | 64 | 56 | 56 | 77 | 71 | 64 | 64 | 83 | |
Garden City | 50 | 47 | 46 | 66 | 71 | 70 | 62 | 57 | 56 | 56 | 59 | 73 | 77 | 78 | 72 | 68 | 68 | 67 | 67 | 75 | 82 | 82 | 73 | 65 | 56 | 72 | 65 | 57 | 58 | 76 | 71 | 66 | 66 | 82 | |
Port Wentworth | 50 | 47 | 46 | 66 | 72 | 70 | 62 | 57 | 56 | 56 | 59 | 73 | 77 | 78 | 72 | 68 | 68 | 67 | 67 | 75 | 82 | 82 | 73 | 65 | 55 | 72 | 65 | 57 | 58 | 76 | 71 | 66 | 66 | 82 | |
Thunderbolt | 52 | 50 | 50 | 66 | 70 | 69 | 62 | 58 | 58 | 58 | 62 | 72 | 76 | 76 | 71 | 68 | 68 | 68 | 67 | 75 | 82 | 79 | 72 | 66 | 57 | 71 | 64 | 59 | 60 | 76 | 71 | 66 | 67 | 82 | |
Isle of Hope | 53 | 50 | 50 | 65 | 70 | 69 | 62 | 58 | 59 | 59 | 62 | 71 | 75 | 76 | 71 | 68 | 68 | 67 | 67 | 74 | 82 | 79 | 72 | 65 | 56 | 71 | 64 | 60 | 60 | 75 | 70 | 66 | 67 | 82 | |
Sandfly | 53 | 50 | 50 | 65 | 70 | 69 | 62 | 58 | 59 | 59 | 62 | 71 | 75 | 76 | 71 | 68 | 68 | 67 | 67 | 74 | 82 | 79 | 72 | 65 | 56 | 71 | 64 | 60 | 60 | 75 | 70 | 66 | 67 | 82 | |
Skidaway Is | 54 | 52 | 52 | 65 | 69 | 68 | 61 | 59 | 59 | 60 | 62 | 72 | 75 | 75 | 70 | 68 | 67 | 67 | 66 | 74 | 79 | 78 | 71 | 65 | 57 | 71 | 64 | 60 | 61 | 75 | 69 | 66 | 67 | 79 | |
Wilmington Is | 55 | 53 | 53 | 65 | 69 | 68 | 62 | 60 | 60 | 60 | 62 | 70 | 75 | 74 | 69 | 68 | 67 | 67 | 66 | 73 | 78 | 77 | 70 | 64 | 57 | 71 | 63 | 60 | 61 | 74 | 69 | 66 | 66 | 78 | |
Tybee | 59 | 58 | 58 | 65 | 67 | 67 | 62 | 61 | 61 | 62 | 64 | 70 | 71 | 71 | 68 | 66 | 67 | 66 | 66 | 72 | 75 | 74 | 69 | 64 | 58 | 67 | 62 | 61 | 63 | 71 | 67 | 66 | 67 | 74 | |
SE Georgia Area | |||||||||||||||||||||||||||||||||||
CITY | Thu 2 am | Thu 5 am | Thu 8 am | Thu 11 am | Thu 2 pm | Thu 5 pm | Thu 8 pm | Thu 11 pm | Fri 2 am | Fri 5 am | Fri 8 am | Fri 11 am | Fri 2 pm | Fri 5 pm | Fri 8 pm | Fri 11 pm | Sat 2 am | Sat 5 am | Sat 8 am | Sat 11 am | Sat 2 pm | Sat 5 pm | Sat 8 pm | Sun 2 am | Sun 8 am | Sun 2 pm | Sun 8 pm | Mon 2 am | Mon 8 am | Mon 2 pm | Mon 8 pm | Tue 2 am | Tue 8 am | Tue 2 pm | |
Waycross | 49 | 46 | 46 | 66 | 76 | 78 | 65 | 57 | 53 | 53 | 54 | 74 | 83 | 84 | 74 | 68 | 66 | 64 | 64 | 77 | 84 | 83 | 72 | 63 | 54 | 76 | 67 | 57 | 56 | 82 | 71 | 63 | 62 | 87 | |
Alma | 48 | 45 | 44 | 65 | 74 | 77 | 65 | 56 | 52 | 52 | 53 | 72 | 82 | 83 | 75 | 69 | 65 | 64 | 64 | 76 | 83 | 82 | 73 | 64 | 54 | 73 | 67 | 57 | 56 | 80 | 72 | 64 | 62 | 85 | |
Baxley | 48 | 45 | 44 | 65 | 74 | 77 | 64 | 56 | 51 | 51 | 53 | 73 | 82 | 83 | 75 | 69 | 66 | 65 | 65 | 77 | 83 | 81 | 74 | 64 | 53 | 73 | 67 | 57 | 56 | 80 | 71 | 63 | 62 | 84 | |
Blackshear | 49 | 46 | 46 | 66 | 75 | 76 | 64 | 56 | 52 | 53 | 54 | 74 | 83 | 83 | 74 | 68 | 66 | 64 | 64 | 76 | 84 | 82 | 72 | 63 | 54 | 75 | 67 | 56 | 55 | 81 | 71 | 64 | 62 | 87 | |
Black Creek | 46 | 43 | 43 | 65 | 72 | 72 | 61 | 55 | 53 | 52 | 55 | 73 | 79 | 81 | 72 | 67 | 66 | 65 | 65 | 75 | 79 | 81 | 72 | 64 | 53 | 73 | 64 | 55 | 55 | 78 | 71 | 64 | 64 | 84 | |
Brunswick | 52 | 50 | 51 | 67 | 72 | 71 | 61 | 58 | 58 | 59 | 61 | 75 | 79 | 77 | 69 | 67 | 67 | 66 | 65 | 76 | 84 | 84 | 72 | 65 | 57 | 76 | 64 | 59 | 60 | 79 | 68 | 65 | 65 | 86 | |
Claxton | 46 | 42 | 40 | 64 | 72 | 74 | 63 | 55 | 53 | 52 | 54 | 73 | 82 | 82 | 74 | 67 | 66 | 65 | 64 | 75 | 79 | 79 | 72 | 62 | 53 | 72 | 66 | 55 | 54 | 78 | 73 | 63 | 63 | 84 | |
Darien | 52 | 50 | 50 | 67 | 71 | 70 | 61 | 59 | 58 | 59 | 62 | 73 | 77 | 77 | 70 | 67 | 66 | 65 | 65 | 75 | 84 | 83 | 71 | 64 | 56 | 74 | 63 | 59 | 60 | 77 | 70 | 65 | 65 | 84 | |
Douglas | 48 | 45 | 44 | 65 | 74 | 77 | 66 | 56 | 52 | 52 | 53 | 73 | 83 | 83 | 74 | 67 | 64 | 62 | 64 | 75 | 82 | 79 | 73 | 63 | 53 | 72 | 67 | 57 | 56 | 80 | 72 | 64 | 62 | 84 | |
Fancy Hall | 51 | 48 | 48 | 66 | 70 | 69 | 60 | 58 | 57 | 58 | 60 | 73 | 77 | 78 | 71 | 67 | 67 | 65 | 65 | 75 | 83 | 82 | 71 | 64 | 56 | 73 | 64 | 58 | 59 | 77 | 70 | 64 | 65 | 83 | |
Eden | 47 | 44 | 42 | 65 | 72 | 72 | 61 | 56 | 54 | 53 | 55 | 73 | 79 | 79 | 72 | 67 | 67 | 65 | 65 | 75 | 82 | 81 | 72 | 64 | 53 | 73 | 64 | 55 | 55 | 78 | 71 | 64 | 64 | 84 | |
Ellabell | 46 | 43 | 41 | 65 | 72 | 72 | 61 | 55 | 53 | 52 | 54 | 73 | 79 | 81 | 71 | 66 | 65 | 65 | 64 | 75 | 79 | 79 | 72 | 63 | 53 | 73 | 64 | 54 | 54 | 78 | 70 | 63 | 64 | 84 | |
Glennville | 48 | 45 | 44 | 64 | 72 | 74 | 63 | 56 | 54 | 53 | 54 | 73 | 81 | 82 | 73 | 67 | 66 | 65 | 65 | 75 | 79 | 79 | 72 | 63 | 53 | 72 | 66 | 55 | 55 | 79 | 72 | 64 | 64 | 84 | |
Guyton | 46 | 43 | 41 | 64 | 72 | 73 | 62 | 56 | 53 | 52 | 54 | 72 | 79 | 79 | 72 | 67 | 66 | 65 | 65 | 75 | 79 | 79 | 72 | 63 | 53 | 72 | 64 | 55 | 54 | 77 | 71 | 63 | 64 | 84 | |
Hazlehurst | 48 | 45 | 44 | 65 | 73 | 77 | 65 | 56 | 52 | 51 | 53 | 73 | 82 | 83 | 75 | 69 | 65 | 64 | 64 | 77 | 83 | 81 | 73 | 63 | 53 | 72 | 67 | 56 | 55 | 80 | 72 | 64 | 62 | 84 | |
Hinesville | 48 | 45 | 44 | 66 | 72 | 72 | 61 | 55 | 54 | 54 | 55 | 73 | 81 | 81 | 72 | 66 | 65 | 65 | 64 | 75 | 82 | 82 | 72 | 63 | 53 | 74 | 64 | 55 | 55 | 79 | 71 | 63 | 64 | 84 | |
Midway | 49 | 46 | 44 | 66 | 71 | 70 | 60 | 56 | 55 | 55 | 57 | 74 | 78 | 79 | 71 | 67 | 66 | 65 | 65 | 76 | 83 | 83 | 71 | 63 | 55 | 73 | 64 | 56 | 56 | 78 | 70 | 64 | 64 | 84 | |
Jesup | 49 | 45 | 45 | 67 | 75 | 75 | 62 | 54 | 51 | 52 | 54 | 75 | 83 | 82 | 72 | 68 | 66 | 65 | 65 | 77 | 85 | 82 | 72 | 64 | 54 | 74 | 66 | 56 | 55 | 81 | 71 | 64 | 62 | 84 | |
Keller | 50 | 48 | 47 | 66 | 70 | 70 | 61 | 57 | 57 | 57 | 60 | 73 | 77 | 78 | 71 | 67 | 67 | 66 | 65 | 75 | 83 | 82 | 71 | 64 | 56 | 72 | 64 | 58 | 59 | 77 | 70 | 64 | 65 | 83 | |
Ludowici | 48 | 45 | 44 | 66 | 73 | 72 | 62 | 55 | 54 | 54 | 55 | 74 | 81 | 81 | 73 | 67 | 65 | 65 | 64 | 75 | 83 | 82 | 72 | 63 | 54 | 74 | 65 | 55 | 55 | 80 | 73 | 64 | 64 | 85 | |
Marlow | 47 | 44 | 44 | 65 | 72 | 72 | 62 | 56 | 53 | 53 | 55 | 73 | 78 | 79 | 72 | 68 | 67 | 65 | 65 | 75 | 79 | 79 | 72 | 64 | 53 | 72 | 64 | 55 | 55 | 78 | 71 | 64 | 64 | 84 | |
Sand Hill | 46 | 43 | 43 | 65 | 72 | 72 | 61 | 55 | 53 | 52 | 55 | 73 | 79 | 81 | 72 | 67 | 66 | 65 | 65 | 75 | 79 | 81 | 72 | 64 | 53 | 73 | 64 | 55 | 55 | 78 | 71 | 64 | 64 | 84 | |
CITY | Thu 2 am | Thu 5 am | Thu 8 am | Thu 11 am | Thu 2 pm | Thu 5 pm | Thu 8 pm | Thu 11 pm | Fri 2 am | Fri 5 am | Fri 8 am | Fri 11 am | Fri 2 pm | Fri 5 pm | Fri 8 pm | Fri 11 pm | Sat 2 am | Sat 5 am | Sat 8 am | Sat 11 am | Sat 2 pm | Sat 5 pm | Sat 8 pm | Sun 2 am | Sun 8 am | Sun 2 pm | Sun 8 pm | Mon 2 am | Mon 8 am | Mon 2 pm | Mon 8 pm | Tue 2 am | Tue 8 am | Tue 2 pm | |
Metter | 46 | 42 | 40 | 63 | 71 | 74 | 64 | 56 | 53 | 52 | 54 | 71 | 81 | 82 | 75 | 67 | 66 | 65 | 64 | 74 | 77 | 79 | 72 | 62 | 52 | 71 | 65 | 55 | 54 | 77 | 73 | 63 | 63 | 84 | |
Millen | 44 | 41 | 41 | 62 | 69 | 73 | 64 | 55 | 51 | 50 | 51 | 70 | 79 | 81 | 75 | 66 | 65 | 64 | 64 | 72 | 75 | 79 | 72 | 59 | 50 | 69 | 64 | 52 | 52 | 76 | 71 | 61 | 62 | 82 | |
Nahunta | 49 | 45 | 46 | 67 | 75 | 75 | 64 | 55 | 52 | 52 | 55 | 75 | 84 | 83 | 73 | 68 | 66 | 65 | 64 | 77 | 87 | 83 | 72 | 63 | 54 | 76 | 66 | 55 | 55 | 82 | 71 | 63 | 61 | 88 | |
Newington | 45 | 42 | 42 | 63 | 71 | 73 | 63 | 55 | 52 | 51 | 53 | 71 | 79 | 80 | 73 | 66 | 65 | 65 | 65 | 74 | 77 | 78 | 72 | 62 | 52 | 70 | 64 | 53 | 53 | 76 | 71 | 62 | 62 | 83 | |
Pembroke | 46 | 42 | 42 | 65 | 72 | 73 | 61 | 54 | 52 | 52 | 54 | 73 | 81 | 81 | 72 | 66 | 65 | 65 | 64 | 75 | 79 | 79 | 72 | 63 | 53 | 73 | 64 | 54 | 54 | 78 | 71 | 63 | 63 | 84 | |
Reidsville | 47 | 44 | 42 | 63 | 71 | 74 | 64 | 57 | 54 | 53 | 54 | 73 | 82 | 83 | 75 | 68 | 67 | 65 | 65 | 75 | 79 | 81 | 72 | 63 | 53 | 72 | 66 | 55 | 55 | 78 | 73 | 64 | 64 | 85 | |
Richmond Hill | 50 | 47 | 46 | 66 | 71 | 70 | 61 | 57 | 56 | 56 | 58 | 73 | 77 | 78 | 71 | 67 | 67 | 65 | 65 | 75 | 83 | 82 | 72 | 64 | 55 | 73 | 64 | 57 | 57 | 77 | 70 | 64 | 65 | 84 | |
Rincon | 48 | 45 | 44 | 65 | 72 | 72 | 62 | 56 | 54 | 54 | 57 | 73 | 78 | 78 | 73 | 68 | 67 | 67 | 66 | 75 | 79 | 79 | 73 | 64 | 54 | 72 | 65 | 56 | 56 | 77 | 72 | 64 | 64 | 83 | |
Soperton | 49 | 46 | 46 | 63 | 71 | 74 | 65 | 56 | 53 | 52 | 54 | 71 | 81 | 83 | 75 | 68 | 66 | 64 | 66 | 76 | 78 | 82 | 74 | 62 | 51 | 71 | 66 | 56 | 54 | 78 | 71 | 62 | 61 | 84 | |
Shellmans Bluff | 52 | 49 | 49 | 66 | 70 | 69 | 61 | 58 | 58 | 59 | 62 | 73 | 77 | 78 | 71 | 67 | 67 | 65 | 65 | 76 | 84 | 83 | 72 | 64 | 56 | 74 | 64 | 59 | 60 | 77 | 70 | 65 | 65 | 83 | |
Springfield | 47 | 44 | 44 | 64 | 72 | 72 | 62 | 56 | 54 | 53 | 54 | 73 | 78 | 79 | 72 | 67 | 67 | 65 | 65 | 75 | 79 | 79 | 73 | 64 | 53 | 72 | 64 | 55 | 54 | 77 | 71 | 64 | 64 | 84 | |
St Simons | 55 | 53 | 53 | 67 | 71 | 70 | 61 | 60 | 60 | 61 | 63 | 74 | 78 | 76 | 68 | 68 | 67 | 66 | 66 | 77 | 84 | 83 | 72 | 65 | 59 | 75 | 63 | 61 | 61 | 78 | 67 | 66 | 66 | 85 | |
Statesboro | 45 | 41 | 39 | 63 | 71 | 74 | 62 | 54 | 51 | 51 | 54 | 72 | 81 | 82 | 73 | 66 | 66 | 65 | 65 | 74 | 78 | 81 | 72 | 62 | 52 | 72 | 65 | 54 | 54 | 78 | 72 | 63 | 63 | 84 | |
Stilson | 46 | 42 | 40 | 64 | 72 | 73 | 62 | 54 | 51 | 51 | 54 | 72 | 80 | 81 | 73 | 66 | 65 | 65 | 64 | 75 | 79 | 79 | 72 | 62 | 52 | 72 | 64 | 54 | 54 | 78 | 71 | 62 | 63 | 84 | |
Sunbury | 48 | 45 | 42 | 66 | 72 | 71 | 60 | 55 | 54 | 55 | 57 | 74 | 79 | 79 | 72 | 67 | 66 | 65 | 64 | 76 | 83 | 82 | 72 | 63 | 54 | 74 | 64 | 55 | 56 | 78 | 71 | 64 | 64 | 85 | |
Swainsboro | 48 | 46 | 45 | 63 | 69 | 72 | 64 | 56 | 53 | 51 | 53 | 70 | 81 | 82 | 74 | 68 | 66 | 65 | 66 | 74 | 77 | 81 | 74 | 61 | 51 | 70 | 66 | 55 | 53 | 76 | 70 | 61 | 61 | 82 | |
Sylvania | 44 | 41 | 41 | 62 | 70 | 73 | 63 | 55 | 52 | 51 | 52 | 70 | 79 | 81 | 73 | 66 | 65 | 65 | 65 | 73 | 76 | 78 | 72 | 61 | 51 | 69 | 64 | 53 | 53 | 76 | 70 | 61 | 62 | 82 | |
Vidalia | 49 | 47 | 46 | 63 | 71 | 74 | 64 | 56 | 53 | 52 | 55 | 72 | 81 | 83 | 75 | 69 | 67 | 65 | 67 | 77 | 79 | 82 | 74 | 63 | 53 | 72 | 67 | 56 | 55 | 78 | 71 | 64 | 63 | 85 | |
Bluffton / Hilton Head Area | |||||||||||||||||||||||||||||||||||
CITY | Thu 2 am | Thu 5 am | Thu 8 am | Thu 11 am | Thu 2 pm | Thu 5 pm | Thu 8 pm | Thu 11 pm | Fri 2 am | Fri 5 am | Fri 8 am | Fri 11 am | Fri 2 pm | Fri 5 pm | Fri 8 pm | Fri 11 pm | Sat 2 am | Sat 5 am | Sat 8 am | Sat 11 am | Sat 2 pm | Sat 5 pm | Sat 8 pm | Sun 2 am | Sun 8 am | Sun 2 pm | Sun 8 pm | Mon 2 am | Mon 8 am | Mon 2 pm | Mon 8 pm | Tue 2 am | Tue 8 am | Tue 2 pm | |
Hilton Head Is | 52 | 50 | 50 | 65 | 69 | 68 | 62 | 61 | 61 | 61 | 64 | 71 | 74 | 75 | 70 | 68 | 68 | 68 | 67 | 73 | 78 | 78 | 71 | 65 | 57 | 71 | 63 | 61 | 62 | 74 | 69 | 66 | 67 | 77 | |
Spanish Wells | 54 | 52 | 51 | 65 | 69 | 68 | 62 | 60 | 60 | 60 | 63 | 72 | 75 | 76 | 70 | 68 | 68 | 67 | 67 | 74 | 78 | 78 | 71 | 65 | 57 | 71 | 64 | 60 | 62 | 75 | 69 | 66 | 67 | 79 | |
Sea Pines | 57 | 56 | 56 | 64 | 64 | 64 | 64 | 62 | 63 | 63 | 64 | 68 | 68 | 69 | 68 | 67 | 67 | 68 | 67 | 70 | 72 | 71 | 69 | 65 | 58 | 64 | 62 | 62 | 63 | 68 | 66 | 67 | 67 | 71 | |
Daufuskie | 55 | 54 | 53 | 65 | 68 | 68 | 62 | 61 | 61 | 61 | 64 | 70 | 73 | 74 | 69 | 68 | 68 | 68 | 67 | 73 | 78 | 76 | 71 | 65 | 57 | 70 | 63 | 61 | 62 | 73 | 69 | 66 | 67 | 77 | |
Bluffton | 53 | 50 | 50 | 65 | 70 | 69 | 62 | 59 | 59 | 59 | 62 | 73 | 76 | 76 | 71 | 68 | 68 | 68 | 67 | 75 | 82 | 79 | 72 | 66 | 56 | 72 | 64 | 60 | 61 | 76 | 71 | 66 | 67 | 82 | |
Hardeeville | 49 | 46 | 44 | 65 | 72 | 71 | 62 | 57 | 55 | 55 | 58 | 73 | 77 | 78 | 73 | 68 | 68 | 67 | 67 | 75 | 82 | 79 | 73 | 65 | 55 | 72 | 64 | 57 | 57 | 76 | 71 | 65 | 66 | 82 | |
Moss Creek | 53 | 50 | 50 | 65 | 70 | 69 | 62 | 59 | 59 | 59 | 62 | 73 | 76 | 76 | 71 | 68 | 68 | 68 | 67 | 75 | 82 | 79 | 72 | 66 | 56 | 72 | 64 | 60 | 61 | 76 | 71 | 66 | 67 | 82 | |
Rose Hill | 52 | 49 | 49 | 65 | 70 | 69 | 62 | 58 | 58 | 58 | 61 | 73 | 76 | 77 | 72 | 68 | 68 | 68 | 67 | 75 | 82 | 79 | 72 | 65 | 56 | 72 | 64 | 58 | 59 | 76 | 71 | 66 | 66 | 83 | |
Sun City | 51 | 49 | 48 | 65 | 71 | 70 | 62 | 58 | 57 | 57 | 60 | 73 | 76 | 77 | 72 | 68 | 68 | 68 | 67 | 75 | 82 | 79 | 72 | 65 | 56 | 72 | 64 | 57 | 59 | 76 | 71 | 66 | 66 | 82 | |
Bellinger Hill | 52 | 50 | 49 | 66 | 71 | 70 | 62 | 58 | 58 | 58 | 61 | 73 | 76 | 77 | 72 | 69 | 68 | 68 | 67 | 75 | 82 | 82 | 73 | 66 | 56 | 72 | 64 | 59 | 60 | 76 | 71 | 66 | 67 | 82 | |
Southern SC Area | |||||||||||||||||||||||||||||||||||
CITY | Thu 2 am | Thu 5 am | Thu 8 am | Thu 11 am | Thu 2 pm | Thu 5 pm | Thu 8 pm | Thu 11 pm | Fri 2 am | Fri 5 am | Fri 8 am | Fri 11 am | Fri 2 pm | Fri 5 pm | Fri 8 pm | Fri 11 pm | Sat 2 am | Sat 5 am | Sat 8 am | Sat 11 am | Sat 2 pm | Sat 5 pm | Sat 8 pm | Sun 2 am | Sun 8 am | Sun 2 pm | Sun 8 pm | Mon 2 am | Mon 8 am | Mon 2 pm | Mon 8 pm | Tue 2 am | Tue 8 am | Tue 2 pm | |
Beaufort | 52 | 49 | 49 | 64 | 69 | 68 | 61 | 58 | 59 | 59 | 61 | 71 | 74 | 75 | 70 | 66 | 67 | 67 | 66 | 73 | 78 | 77 | 70 | 64 | 56 | 71 | 62 | 58 | 60 | 74 | 69 | 64 | 65 | 78 | |
Gardens Corner | 49 | 46 | 44 | 65 | 72 | 70 | 61 | 57 | 56 | 55 | 57 | 73 | 76 | 77 | 71 | 67 | 67 | 67 | 67 | 75 | 79 | 78 | 72 | 64 | 54 | 71 | 63 | 55 | 56 | 76 | 70 | 64 | 64 | 82 | |
Ridgeland | 49 | 46 | 44 | 64 | 72 | 71 | 61 | 57 | 55 | 55 | 57 | 73 | 77 | 77 | 71 | 67 | 67 | 67 | 67 | 75 | 79 | 78 | 72 | 64 | 54 | 71 | 64 | 55 | 56 | 76 | 70 | 64 | 64 | 82 | |
Hampton | 45 | 41 | 41 | 63 | 71 | 73 | 63 | 54 | 52 | 51 | 52 | 70 | 77 | 79 | 71 | 65 | 65 | 64 | 64 | 74 | 77 | 78 | 71 | 61 | 50 | 69 | 63 | 52 | 52 | 76 | 69 | 61 | 62 | 81 | |
Allendale | 44 | 41 | 41 | 62 | 69 | 72 | 63 | 55 | 52 | 50 | 51 | 70 | 78 | 79 | 71 | 65 | 65 | 64 | 64 | 73 | 75 | 78 | 71 | 59 | 50 | 69 | 63 | 52 | 51 | 75 | 69 | 60 | 61 | 81 | |
Updated: Thursday, March 30, 2023, at 12:05 am |