Forecast Apparent Temperature ... WIND CHILL | |||||||||||||||||||||||||||||||||||
CHILLY | COLD | VERY COLD | DANGEROUS | VERY DANGEROUS | EXTREMELY DANGEROUS | ||||||||||||||||||||||||||||||
Updated: Monday, March 1, 2021, at 11:05 pm | |||||||||||||||||||||||||||||||||||
Savannah Area | |||||||||||||||||||||||||||||||||||
CITY | Tue 1 am | Tue 4 am | Tue 7 am | Tue 10 am | Tue 1 pm | Tue 4 pm | Tue 7 pm | Tue 10 pm | Wed 1 am | Wed 4 am | Wed 7 am | Wed 10 am | Wed 1 pm | Wed 4 pm | Wed 7 pm | Wed 10 pm | Thu 1 am | Thu 4 am | Thu 7 am | Thu 10 am | Thu 1 pm | Thu 4 pm | Thu 7 pm | Fri 1 am | Fri 7 am | Fri 1 pm | Fri 7 pm | Sat 1 am | Sat 7 am | Sat 1 pm | Sat 7 pm | Sun 1 am | Sun 7 am | Sun 1 pm | |
Sav Downtown | 62 | 57 | 53 | 54 | 53 | 51 | 48 | 49 | 52 | 55 | 56 | 58 | 59 | 60 | 55 | 52 | 50 | 47 | 42 | 56 | 63 | 63 | 56 | 49 | 39 | 58 | 51 | 47 | 40 | 58 | 54 | 46 | 36 | 58 | |
Sav Airport | 62 | 56 | 51 | 53 | 52 | 50 | 46 | 47 | 50 | 52 | 54 | 56 | 59 | 60 | 55 | 51 | 48 | 46 | 42 | 56 | 65 | 65 | 56 | 48 | 38 | 59 | 51 | 46 | 39 | 57 | 53 | 41 | 35 | 58 | |
Sav Midtown | 62 | 57 | 53 | 54 | 53 | 51 | 48 | 49 | 52 | 55 | 56 | 58 | 59 | 60 | 55 | 52 | 50 | 47 | 42 | 56 | 63 | 63 | 56 | 49 | 39 | 58 | 51 | 47 | 40 | 58 | 54 | 46 | 36 | 58 | |
Windsor Forest | 62 | 57 | 53 | 54 | 53 | 51 | 48 | 49 | 53 | 55 | 56 | 58 | 60 | 60 | 55 | 52 | 49 | 47 | 42 | 56 | 64 | 64 | 55 | 49 | 38 | 58 | 50 | 47 | 40 | 58 | 53 | 41 | 36 | 58 | |
Coffee Bluff | 62 | 57 | 53 | 54 | 53 | 51 | 48 | 49 | 53 | 55 | 56 | 58 | 60 | 60 | 55 | 52 | 49 | 47 | 42 | 56 | 64 | 64 | 55 | 49 | 38 | 58 | 50 | 47 | 40 | 58 | 53 | 41 | 36 | 58 | |
Georgetown | 62 | 57 | 53 | 54 | 53 | 50 | 47 | 48 | 51 | 54 | 55 | 57 | 59 | 60 | 55 | 51 | 49 | 46 | 41 | 56 | 65 | 65 | 56 | 48 | 38 | 59 | 50 | 46 | 39 | 57 | 53 | 40 | 36 | 59 | |
Berwick | 62 | 57 | 53 | 54 | 53 | 50 | 47 | 48 | 51 | 53 | 55 | 57 | 59 | 60 | 55 | 51 | 49 | 46 | 41 | 56 | 65 | 65 | 56 | 48 | 38 | 59 | 51 | 46 | 39 | 57 | 53 | 40 | 36 | 59 | |
Savannah Qtrs | 61 | 56 | 51 | 53 | 52 | 50 | 46 | 47 | 49 | 52 | 53 | 56 | 58 | 59 | 55 | 51 | 48 | 44 | 41 | 56 | 65 | 65 | 56 | 47 | 37 | 59 | 51 | 44 | 39 | 57 | 53 | 39 | 35 | 59 | |
Bloomingdale | 61 | 55 | 51 | 52 | 52 | 50 | 46 | 46 | 49 | 51 | 53 | 55 | 58 | 59 | 55 | 50 | 48 | 44 | 41 | 56 | 65 | 65 | 56 | 47 | 37 | 59 | 51 | 44 | 39 | 57 | 53 | 39 | 35 | 58 | |
Pooler | 61 | 56 | 51 | 52 | 52 | 50 | 46 | 47 | 49 | 52 | 53 | 56 | 59 | 59 | 55 | 51 | 48 | 44 | 42 | 56 | 65 | 65 | 56 | 48 | 37 | 59 | 51 | 46 | 39 | 57 | 53 | 39 | 35 | 58 | |
Garden City | 62 | 56 | 52 | 53 | 52 | 50 | 47 | 48 | 50 | 53 | 55 | 57 | 59 | 60 | 55 | 51 | 49 | 46 | 41 | 56 | 64 | 64 | 56 | 48 | 38 | 59 | 51 | 46 | 39 | 58 | 54 | 40 | 36 | 58 | |
Port Wentworth | 62 | 56 | 51 | 52 | 52 | 50 | 47 | 47 | 50 | 53 | 54 | 56 | 59 | 60 | 55 | 51 | 49 | 46 | 42 | 56 | 64 | 64 | 56 | 48 | 38 | 59 | 51 | 46 | 39 | 58 | 54 | 41 | 36 | 58 | |
Thunderbolt | 62 | 57 | 53 | 54 | 53 | 51 | 48 | 49 | 52 | 55 | 56 | 58 | 59 | 60 | 55 | 52 | 50 | 47 | 42 | 56 | 63 | 63 | 56 | 49 | 39 | 58 | 51 | 47 | 40 | 58 | 54 | 46 | 36 | 58 | |
Isle of Hope | 62 | 57 | 53 | 54 | 53 | 51 | 48 | 49 | 53 | 55 | 56 | 58 | 60 | 60 | 55 | 52 | 50 | 47 | 42 | 56 | 63 | 63 | 55 | 49 | 38 | 58 | 51 | 47 | 40 | 58 | 54 | 46 | 36 | 58 | |
Sandfly | 62 | 57 | 53 | 54 | 53 | 51 | 48 | 49 | 53 | 55 | 56 | 58 | 60 | 60 | 55 | 52 | 50 | 47 | 42 | 56 | 63 | 63 | 55 | 49 | 38 | 58 | 51 | 47 | 40 | 58 | 54 | 46 | 36 | 58 | |
Skidaway Is | 61 | 57 | 53 | 54 | 54 | 51 | 48 | 50 | 54 | 56 | 57 | 59 | 60 | 60 | 55 | 52 | 50 | 48 | 46 | 56 | 63 | 62 | 55 | 49 | 39 | 57 | 50 | 48 | 40 | 57 | 53 | 46 | 36 | 57 | |
Wilmington Is | 61 | 56 | 52 | 54 | 53 | 51 | 48 | 50 | 54 | 56 | 57 | 59 | 60 | 60 | 55 | 52 | 50 | 48 | 46 | 56 | 62 | 62 | 55 | 49 | 39 | 57 | 51 | 48 | 46 | 57 | 53 | 47 | 37 | 57 | |
Tybee | 59 | 55 | 52 | 54 | 53 | 52 | 50 | 51 | 54 | 56 | 56 | 59 | 59 | 59 | 55 | 52 | 51 | 48 | 47 | 55 | 60 | 60 | 55 | 50 | 47 | 56 | 51 | 49 | 47 | 55 | 53 | 47 | 37 | 56 | |
SE Georgia Area | |||||||||||||||||||||||||||||||||||
CITY | Tue 1 am | Tue 4 am | Tue 7 am | Tue 10 am | Tue 1 pm | Tue 4 pm | Tue 7 pm | Tue 10 pm | Wed 1 am | Wed 4 am | Wed 7 am | Wed 10 am | Wed 1 pm | Wed 4 pm | Wed 7 pm | Wed 10 pm | Thu 1 am | Thu 4 am | Thu 7 am | Thu 10 am | Thu 1 pm | Thu 4 pm | Thu 7 pm | Fri 1 am | Fri 7 am | Fri 1 pm | Fri 7 pm | Sat 1 am | Sat 7 am | Sat 1 pm | Sat 7 pm | Sun 1 am | Sun 7 am | Sun 1 pm | |
Waycross | 60 | 58 | 58 | 54 | 52 | 51 | 48 | 49 | 54 | 55 | 56 | 59 | 62 | 62 | 56 | 51 | 49 | 46 | 42 | 56 | 64 | 67 | 57 | 48 | 42 | 64 | 55 | 48 | 46 | 58 | 52 | 43 | 36 | 59 | |
Alma | 59 | 57 | 56 | 53 | 53 | 50 | 47 | 48 | 51 | 53 | 54 | 55 | 59 | 60 | 55 | 51 | 49 | 46 | 42 | 56 | 64 | 66 | 57 | 48 | 41 | 63 | 55 | 48 | 42 | 56 | 51 | 41 | 35 | 58 | |
Baxley | 59 | 56 | 55 | 52 | 52 | 51 | 46 | 41 | 49 | 50 | 52 | 53 | 58 | 59 | 55 | 50 | 48 | 44 | 43 | 56 | 63 | 66 | 57 | 48 | 44 | 62 | 55 | 48 | 44 | 56 | 51 | 41 | 36 | 58 | |
Blackshear | 60 | 59 | 58 | 53 | 52 | 50 | 48 | 49 | 54 | 55 | 56 | 57 | 60 | 62 | 55 | 51 | 49 | 44 | 44 | 55 | 64 | 66 | 57 | 48 | 44 | 64 | 54 | 48 | 43 | 58 | 52 | 41 | 36 | 59 | |
Black Creek | 60 | 55 | 50 | 51 | 52 | 50 | 40 | 41 | 47 | 49 | 51 | 54 | 57 | 58 | 54 | 50 | 47 | 44 | 42 | 56 | 64 | 64 | 55 | 47 | 36 | 59 | 51 | 44 | 38 | 57 | 52 | 39 | 34 | 58 | |
Brunswick | 62 | 59 | 59 | 57 | 55 | 53 | 51 | 52 | 57 | 60 | 58 | 63 | 64 | 64 | 57 | 53 | 50 | 48 | 46 | 58 | 65 | 65 | 57 | 49 | 46 | 62 | 53 | 50 | 49 | 59 | 54 | 48 | 37 | 60 | |
Claxton | 60 | 54 | 50 | 52 | 51 | 49 | 40 | 39 | 46 | 48 | 50 | 53 | 55 | 58 | 53 | 49 | 47 | 45 | 42 | 56 | 63 | 65 | 55 | 47 | 36 | 59 | 52 | 45 | 39 | 57 | 52 | 41 | 35 | 58 | |
Darien | 61 | 57 | 56 | 56 | 55 | 53 | 50 | 53 | 56 | 60 | 58 | 62 | 63 | 61 | 56 | 52 | 50 | 48 | 46 | 58 | 64 | 64 | 56 | 48 | 41 | 60 | 51 | 47 | 47 | 60 | 54 | 46 | 36 | 60 | |
Douglas | 58 | 56 | 55 | 52 | 53 | 50 | 47 | 48 | 50 | 52 | 53 | 53 | 58 | 59 | 54 | 51 | 49 | 46 | 44 | 55 | 63 | 66 | 57 | 49 | 44 | 62 | 55 | 49 | 43 | 56 | 50 | 40 | 35 | 58 | |
Fancy Hall | 61 | 57 | 54 | 54 | 53 | 52 | 48 | 50 | 54 | 56 | 57 | 60 | 61 | 61 | 55 | 51 | 49 | 46 | 43 | 57 | 64 | 64 | 55 | 48 | 39 | 59 | 50 | 46 | 41 | 58 | 53 | 41 | 35 | 59 | |
Eden | 61 | 55 | 50 | 52 | 52 | 50 | 40 | 46 | 48 | 50 | 52 | 55 | 58 | 59 | 54 | 50 | 48 | 44 | 41 | 56 | 65 | 65 | 55 | 47 | 36 | 59 | 51 | 45 | 39 | 57 | 53 | 39 | 34 | 58 | |
Ellabell | 60 | 55 | 51 | 52 | 52 | 50 | 40 | 41 | 48 | 50 | 52 | 54 | 57 | 59 | 54 | 50 | 47 | 44 | 43 | 56 | 65 | 65 | 55 | 46 | 36 | 59 | 51 | 44 | 39 | 57 | 52 | 39 | 35 | 58 | |
Glennville | 61 | 56 | 52 | 52 | 51 | 50 | 46 | 46 | 49 | 50 | 52 | 54 | 57 | 59 | 54 | 50 | 47 | 45 | 43 | 56 | 64 | 65 | 56 | 48 | 38 | 59 | 52 | 46 | 39 | 57 | 53 | 40 | 36 | 58 | |
Guyton | 60 | 54 | 50 | 51 | 52 | 49 | 39 | 39 | 46 | 48 | 49 | 53 | 55 | 57 | 53 | 49 | 46 | 44 | 40 | 55 | 63 | 64 | 55 | 47 | 36 | 58 | 50 | 44 | 38 | 57 | 52 | 39 | 33 | 58 | |
Hazlehurst | 58 | 56 | 54 | 53 | 53 | 51 | 46 | 40 | 48 | 49 | 50 | 52 | 57 | 59 | 54 | 50 | 48 | 44 | 43 | 55 | 64 | 66 | 57 | 48 | 44 | 62 | 54 | 48 | 44 | 55 | 50 | 42 | 37 | 58 | |
Hinesville | 61 | 57 | 53 | 53 | 52 | 50 | 46 | 47 | 51 | 52 | 54 | 56 | 59 | 60 | 55 | 50 | 47 | 45 | 43 | 57 | 65 | 66 | 56 | 47 | 38 | 60 | 51 | 44 | 40 | 58 | 53 | 39 | 35 | 59 | |
Midway | 62 | 57 | 54 | 53 | 52 | 50 | 47 | 49 | 52 | 55 | 56 | 58 | 60 | 61 | 55 | 51 | 48 | 46 | 42 | 57 | 65 | 66 | 55 | 48 | 39 | 60 | 50 | 46 | 41 | 58 | 53 | 39 | 35 | 59 | |
Jesup | 61 | 58 | 57 | 54 | 53 | 51 | 47 | 48 | 52 | 54 | 55 | 57 | 61 | 61 | 56 | 51 | 49 | 44 | 44 | 57 | 65 | 66 | 57 | 47 | 43 | 63 | 54 | 47 | 44 | 58 | 52 | 42 | 36 | 59 | |
Keller | 61 | 57 | 54 | 54 | 53 | 52 | 48 | 50 | 53 | 56 | 56 | 59 | 61 | 61 | 55 | 51 | 49 | 46 | 43 | 57 | 64 | 64 | 55 | 48 | 39 | 59 | 50 | 46 | 41 | 58 | 53 | 40 | 35 | 59 | |
Ludwici | 62 | 58 | 55 | 53 | 52 | 50 | 47 | 47 | 51 | 53 | 54 | 56 | 59 | 60 | 56 | 51 | 48 | 45 | 43 | 57 | 65 | 66 | 56 | 47 | 39 | 61 | 52 | 46 | 41 | 59 | 54 | 39 | 35 | 60 | |
Marlow | 61 | 55 | 50 | 51 | 52 | 50 | 40 | 41 | 47 | 49 | 51 | 54 | 57 | 58 | 54 | 50 | 47 | 42 | 40 | 55 | 64 | 64 | 55 | 47 | 36 | 59 | 51 | 44 | 38 | 57 | 52 | 39 | 34 | 58 | |
Sand Hill | 60 | 55 | 50 | 51 | 52 | 50 | 40 | 41 | 47 | 49 | 51 | 54 | 57 | 58 | 54 | 50 | 47 | 44 | 42 | 56 | 64 | 64 | 55 | 47 | 36 | 59 | 51 | 44 | 38 | 57 | 52 | 39 | 34 | 58 | |
CITY | Tue 1 am | Tue 4 am | Tue 7 am | Tue 10 am | Tue 1 pm | Tue 4 pm | Tue 7 pm | Tue 10 pm | Wed 1 am | Wed 4 am | Wed 7 am | Wed 10 am | Wed 1 pm | Wed 4 pm | Wed 7 pm | Wed 10 pm | Thu 1 am | Thu 4 am | Thu 7 am | Thu 10 am | Thu 1 pm | Thu 4 pm | Thu 7 pm | Fri 1 am | Fri 7 am | Fri 1 pm | Fri 7 pm | Sat 1 am | Sat 7 am | Sat 1 pm | Sat 7 pm | Sun 1 am | Sun 7 am | Sun 1 pm | |
Metter | 60 | 54 | 50 | 51 | 51 | 50 | 40 | 37 | 39 | 46 | 47 | 50 | 54 | 57 | 53 | 48 | 46 | 42 | 42 | 55 | 63 | 65 | 56 | 47 | 36 | 58 | 52 | 45 | 38 | 56 | 52 | 40 | 34 | 57 | |
Millen | 57 | 50 | 47 | 50 | 51 | 50 | 39 | 37 | 37 | 38 | 38 | 47 | 51 | 56 | 51 | 47 | 44 | 40 | 41 | 54 | 63 | 64 | 55 | 46 | 35 | 56 | 51 | 44 | 37 | 55 | 51 | 39 | 32 | 56 | |
Nahunta | 61 | 59 | 58 | 54 | 53 | 51 | 48 | 50 | 54 | 57 | 56 | 60 | 63 | 62 | 56 | 51 | 49 | 44 | 44 | 56 | 65 | 67 | 56 | 46 | 43 | 64 | 54 | 47 | 44 | 59 | 52 | 43 | 36 | 60 | |
Newington | 58 | 52 | 48 | 50 | 52 | 50 | 41 | 38 | 38 | 41 | 47 | 50 | 53 | 56 | 52 | 48 | 45 | 43 | 41 | 53 | 62 | 63 | 54 | 46 | 35 | 56 | 50 | 44 | 37 | 55 | 52 | 39 | 33 | 56 | |
Pembroke | 60 | 55 | 51 | 52 | 52 | 49 | 39 | 39 | 47 | 49 | 51 | 54 | 57 | 58 | 53 | 50 | 47 | 44 | 42 | 56 | 64 | 65 | 55 | 46 | 36 | 59 | 51 | 44 | 39 | 57 | 52 | 39 | 34 | 58 | |
Reidsville | 60 | 55 | 50 | 52 | 51 | 50 | 46 | 40 | 47 | 49 | 49 | 52 | 55 | 58 | 54 | 49 | 47 | 45 | 43 | 56 | 64 | 65 | 56 | 48 | 38 | 59 | 53 | 46 | 41 | 57 | 53 | 41 | 36 | 58 | |
Richmond Hill | 62 | 57 | 53 | 54 | 53 | 50 | 47 | 48 | 51 | 54 | 55 | 57 | 59 | 60 | 55 | 51 | 48 | 46 | 42 | 57 | 65 | 65 | 55 | 48 | 38 | 59 | 50 | 46 | 40 | 57 | 53 | 40 | 35 | 59 | |
Rincon | 61 | 55 | 50 | 51 | 52 | 50 | 40 | 41 | 47 | 50 | 52 | 54 | 57 | 58 | 54 | 50 | 47 | 42 | 41 | 55 | 64 | 64 | 55 | 47 | 38 | 58 | 50 | 44 | 38 | 57 | 53 | 39 | 34 | 58 | |
Soperton | 58 | 54 | 50 | 50 | 51 | 49 | 41 | 39 | 39 | 41 | 46 | 49 | 55 | 57 | 52 | 48 | 46 | 44 | 42 | 54 | 63 | 65 | 56 | 47 | 40 | 60 | 54 | 47 | 41 | 55 | 50 | 40 | 36 | 56 | |
Shellmans Bluff | 60 | 57 | 55 | 55 | 54 | 53 | 49 | 52 | 55 | 58 | 57 | 61 | 62 | 61 | 55 | 51 | 49 | 47 | 43 | 58 | 64 | 64 | 55 | 48 | 39 | 60 | 51 | 47 | 46 | 59 | 53 | 40 | 36 | 60 | |
Springfield | 60 | 54 | 50 | 51 | 52 | 49 | 41 | 39 | 46 | 48 | 50 | 53 | 56 | 57 | 53 | 49 | 47 | 42 | 40 | 54 | 63 | 64 | 55 | 47 | 36 | 57 | 50 | 44 | 38 | 57 | 52 | 39 | 34 | 58 | |
St Simons | 61 | 58 | 57 | 57 | 57 | 54 | 51 | 53 | 58 | 60 | 58 | 64 | 64 | 63 | 56 | 52 | 50 | 48 | 46 | 58 | 64 | 63 | 56 | 49 | 47 | 62 | 53 | 50 | 49 | 60 | 54 | 48 | 37 | 59 | |
Statesboro | 59 | 53 | 48 | 51 | 52 | 50 | 40 | 38 | 39 | 46 | 47 | 51 | 54 | 57 | 52 | 48 | 45 | 41 | 42 | 55 | 63 | 64 | 55 | 46 | 35 | 58 | 51 | 44 | 38 | 56 | 52 | 39 | 33 | 57 | |
Stilson | 60 | 54 | 49 | 51 | 52 | 50 | 39 | 38 | 46 | 47 | 49 | 53 | 55 | 57 | 53 | 49 | 46 | 43 | 42 | 55 | 63 | 64 | 55 | 46 | 36 | 59 | 51 | 44 | 38 | 57 | 52 | 38 | 33 | 58 | |
Sunbury | 61 | 57 | 54 | 53 | 52 | 50 | 46 | 48 | 51 | 53 | 55 | 57 | 59 | 60 | 55 | 51 | 48 | 44 | 42 | 57 | 65 | 66 | 55 | 47 | 39 | 60 | 51 | 44 | 39 | 58 | 53 | 40 | 35 | 59 | |
Swainsboro | 57 | 52 | 49 | 49 | 50 | 48 | 46 | 38 | 38 | 39 | 41 | 48 | 53 | 55 | 51 | 48 | 45 | 43 | 41 | 53 | 62 | 64 | 56 | 47 | 39 | 58 | 53 | 46 | 41 | 54 | 49 | 39 | 34 | 55 | |
Sylvania | 58 | 52 | 48 | 50 | 52 | 51 | 39 | 37 | 37 | 40 | 40 | 48 | 52 | 55 | 51 | 47 | 42 | 40 | 39 | 53 | 62 | 63 | 54 | 46 | 34 | 55 | 50 | 42 | 37 | 55 | 52 | 39 | 33 | 56 | |
Vidalia | 59 | 55 | 50 | 50 | 50 | 49 | 46 | 41 | 41 | 46 | 47 | 50 | 55 | 57 | 52 | 48 | 46 | 44 | 42 | 55 | 63 | 65 | 57 | 48 | 41 | 60 | 54 | 47 | 42 | 55 | 50 | 41 | 35 | 56 | |
Bluffton / Hilton Head Area | |||||||||||||||||||||||||||||||||||
CITY | Tue 1 am | Tue 4 am | Tue 7 am | Tue 10 am | Tue 1 pm | Tue 4 pm | Tue 7 pm | Tue 10 pm | Wed 1 am | Wed 4 am | Wed 7 am | Wed 10 am | Wed 1 pm | Wed 4 pm | Wed 7 pm | Wed 10 pm | Thu 1 am | Thu 4 am | Thu 7 am | Thu 10 am | Thu 1 pm | Thu 4 pm | Thu 7 pm | Fri 1 am | Fri 7 am | Fri 1 pm | Fri 7 pm | Sat 1 am | Sat 7 am | Sat 1 pm | Sat 7 pm | Sun 1 am | Sun 7 am | Sun 1 pm | |
Hilton Head Is | 60 | 55 | 50 | 52 | 53 | 51 | 48 | 49 | 52 | 55 | 56 | 58 | 59 | 58 | 54 | 52 | 50 | 48 | 46 | 55 | 61 | 62 | 55 | 50 | 39 | 56 | 51 | 48 | 40 | 57 | 53 | 46 | 37 | 56 | |
Spanish Wells | 61 | 56 | 51 | 53 | 53 | 51 | 48 | 49 | 52 | 55 | 56 | 58 | 59 | 59 | 55 | 52 | 50 | 48 | 46 | 55 | 62 | 62 | 56 | 50 | 39 | 57 | 51 | 48 | 40 | 57 | 54 | 46 | 37 | 57 | |
Sea Pines | 58 | 55 | 51 | 53 | 54 | 53 | 50 | 51 | 53 | 54 | 54 | 58 | 59 | 59 | 55 | 52 | 51 | 49 | 48 | 55 | 60 | 60 | 55 | 50 | 47 | 55 | 52 | 49 | 48 | 55 | 53 | 48 | 39 | 54 | |
Daufuskie | 60 | 56 | 51 | 53 | 53 | 51 | 49 | 50 | 53 | 55 | 56 | 58 | 59 | 59 | 55 | 52 | 50 | 48 | 46 | 55 | 61 | 61 | 56 | 50 | 39 | 57 | 51 | 48 | 46 | 56 | 54 | 47 | 38 | 57 | |
Bluffton | 61 | 56 | 51 | 52 | 52 | 51 | 47 | 48 | 51 | 54 | 56 | 58 | 59 | 59 | 55 | 52 | 50 | 47 | 42 | 55 | 62 | 63 | 56 | 50 | 38 | 57 | 51 | 47 | 40 | 57 | 54 | 46 | 36 | 57 | |
Hardeeville | 62 | 55 | 50 | 51 | 52 | 50 | 46 | 47 | 49 | 51 | 54 | 55 | 58 | 59 | 55 | 51 | 48 | 44 | 42 | 55 | 64 | 64 | 55 | 48 | 38 | 58 | 51 | 46 | 38 | 58 | 53 | 41 | 35 | 58 | |
Moss Creek | 61 | 56 | 51 | 52 | 52 | 51 | 47 | 48 | 51 | 54 | 56 | 58 | 59 | 59 | 55 | 52 | 50 | 47 | 42 | 55 | 62 | 63 | 56 | 50 | 38 | 57 | 51 | 47 | 40 | 57 | 54 | 46 | 36 | 57 | |
Rose Hill | 61 | 55 | 50 | 51 | 52 | 50 | 47 | 47 | 50 | 53 | 55 | 57 | 59 | 59 | 55 | 51 | 49 | 46 | 43 | 55 | 63 | 63 | 56 | 49 | 39 | 57 | 51 | 47 | 39 | 57 | 53 | 41 | 35 | 58 | |
Sun City | 61 | 55 | 50 | 51 | 52 | 50 | 47 | 47 | 50 | 52 | 55 | 56 | 59 | 59 | 55 | 51 | 49 | 46 | 41 | 56 | 63 | 64 | 56 | 49 | 38 | 58 | 51 | 46 | 39 | 57 | 53 | 41 | 35 | 58 | |
Bellinger Hill | 62 | 56 | 51 | 52 | 52 | 50 | 47 | 48 | 51 | 53 | 55 | 57 | 59 | 60 | 55 | 52 | 49 | 46 | 41 | 56 | 64 | 63 | 56 | 49 | 39 | 58 | 51 | 47 | 41 | 58 | 54 | 41 | 36 | 58 | |
Southern SC Area | |||||||||||||||||||||||||||||||||||
CITY | Tue 1 am | Tue 4 am | Tue 7 am | Tue 10 am | Tue 1 pm | Tue 4 pm | Tue 7 pm | Tue 10 pm | Wed 1 am | Wed 4 am | Wed 7 am | Wed 10 am | Wed 1 pm | Wed 4 pm | Wed 7 pm | Wed 10 pm | Thu 1 am | Thu 4 am | Thu 7 am | Thu 10 am | Thu 1 pm | Thu 4 pm | Thu 7 pm | Fri 1 am | Fri 7 am | Fri 1 pm | Fri 7 pm | Sat 1 am | Sat 7 am | Sat 1 pm | Sat 7 pm | Sun 1 am | Sun 7 am | Sun 1 pm | |
Beaufort | 60 | 54 | 50 | 51 | 53 | 51 | 47 | 47 | 50 | 53 | 55 | 57 | 59 | 58 | 53 | 50 | 48 | 46 | 42 | 54 | 62 | 62 | 55 | 49 | 38 | 56 | 50 | 46 | 39 | 55 | 52 | 39 | 35 | 56 | |
Gardens Corner | 60 | 54 | 50 | 51 | 53 | 51 | 47 | 41 | 46 | 50 | 53 | 55 | 57 | 58 | 53 | 50 | 47 | 44 | 41 | 55 | 63 | 64 | 55 | 48 | 37 | 56 | 49 | 44 | 38 | 56 | 52 | 39 | 33 | 57 | |
Ridgeland | 60 | 54 | 49 | 50 | 52 | 50 | 46 | 41 | 46 | 50 | 52 | 54 | 56 | 58 | 54 | 50 | 47 | 42 | 41 | 55 | 63 | 64 | 56 | 48 | 37 | 57 | 50 | 44 | 38 | 57 | 52 | 39 | 35 | 58 | |
Hampton | 57 | 51 | 48 | 50 | 52 | 51 | 46 | 39 | 38 | 41 | 47 | 50 | 52 | 55 | 52 | 48 | 45 | 42 | 41 | 53 | 62 | 63 | 54 | 47 | 35 | 56 | 50 | 43 | 38 | 55 | 51 | 39 | 32 | 56 | |
Allendale | 55 | 50 | 47 | 50 | 51 | 51 | 41 | 39 | 37 | 38 | 38 | 48 | 52 | 55 | 51 | 47 | 44 | 42 | 40 | 52 | 62 | 63 | 54 | 46 | 33 | 56 | 50 | 43 | 37 | 54 | 51 | 39 | 32 | 55 | |
Updated: Monday, March 1, 2021, at 11:05 pm |