PRECISION FORECAST RAIN DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From NWS National Weather Service National Digital Forecast Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: Wednesday, April 23, 2025, at 2:18 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETURN to Pat Prokop's Weather and Nature Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals over next 3 days (inches) | Rain Chances Next 12, 24, 36, 48 & 60 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri | 3 Day Total | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sav Downtown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25% | 18% | 24% | 05% | 08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sav Airport | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 39% | 19% | 30% | 05% | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sav Midtown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25% | 18% | 24% | 05% | 08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor Forest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24% | 17% | 22% | 05% | 08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Bluff | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24% | 17% | 22% | 05% | 08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30% | 18% | 25% | 05% | 09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berwick | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32% | 19% | 27% | 05% | 09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah Qtrs | 0.04 | 0.00 | 0.03 | 0.00 | 0.00 | 0.07 | 44% | 20% | 31% | 05% | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloomingdale | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.08 | 49% | 20% | 33% | 06% | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pooler | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.04 | 44% | 20% | 32% | 05% | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden City | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35% | 19% | 29% | 05% | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Wentworth | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 39% | 19% | 31% | 05% | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderbolt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25% | 18% | 24% | 05% | 08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isle of Hope | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23% | 17% | 23% | 05% | 08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandfly | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23% | 17% | 23% | 05% | 08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skidaway Is | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21% | 15% | 21% | 05% | 07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilmington Is | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21% | 15% | 21% | 05% | 07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tybee | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 17% | 13% | 20% | 05% | 07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE Georgia Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri | 3 Day Total | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waycross | 0.10 | 0.07 | 0.01 | 0.03 | 0.00 | 0.21 | 40% | 27% | 23% | 17% | 13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma | 0.15 | 0.02 | 0.05 | 0.03 | 0.00 | 0.25 | 48% | 37% | 27% | 19% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baxley | 0.17 | 0.01 | 0.03 | 0.02 | 0.00 | 0.23 | 62% | 44% | 26% | 15% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackshear | 0.17 | 0.06 | 0.01 | 0.04 | 0.00 | 0.28 | 41% | 27% | 19% | 16% | 14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Creek | 0.32 | 0.04 | 0.04 | 0.00 | 0.00 | 0.40 | 64% | 23% | 40% | 07% | 14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brunswick | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13% | 11% | 07% | 05% | 08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claxton | 0.64 | 0.06 | 0.02 | 0.00 | 0.00 | 0.72 | 70% | 32% | 46% | 12% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darien | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13% | 10% | 14% | 04% | 05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas | 0.03 | 0.01 | 0.18 | 0.07 | 0.00 | 0.29 | 46% | 38% | 32% | 32% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fancy Hall | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21% | 14% | 21% | 04% | 08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eden | 0.13 | 0.01 | 0.05 | 0.00 | 0.00 | 0.19 | 57% | 21% | 37% | 06% | 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellabell | 0.30 | 0.03 | 0.06 | 0.00 | 0.00 | 0.39 | 61% | 22% | 37% | 07% | 13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glennville | 0.17 | 0.04 | 0.02 | 0.00 | 0.00 | 0.23 | 60% | 28% | 38% | 10% | 13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guyton | 0.58 | 0.06 | 0.03 | 0.00 | 0.00 | 0.67 | 68% | 25% | 45% | 08% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazlehurst | 0.08 | 0.02 | 0.03 | 0.05 | 0.00 | 0.18 | 65% | 46% | 35% | 28% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinesville | 0.06 | 0.00 | 0.01 | 0.00 | 0.00 | 0.07 | 48% | 19% | 30% | 06% | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midway | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 29% | 15% | 25% | 05% | 09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesup | 0.22 | 0.02 | 0.00 | 0.00 | 0.00 | 0.24 | 40% | 23% | 12% | 08% | 14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keller | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23% | 15% | 22% | 04% | 08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ludowici | 0.06 | 0.03 | 0.01 | 0.00 | 0.00 | 0.10 | 45% | 19% | 29% | 07% | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marlow | 0.30 | 0.02 | 0.02 | 0.00 | 0.00 | 0.34 | 64% | 22% | 40% | 07% | 14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sand Hill | 0.32 | 0.04 | 0.04 | 0.00 | 0.00 | 0.40 | 64% | 23% | 40% | 07% | 14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metter | 0.16 | 0.02 | 0.04 | 0.03 | 0.00 | 0.25 | 69% | 40% | 56% | 18% | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millen | 0.26 | 0.03 | 0.07 | 0.05 | 0.00 | 0.41 | 72% | 46% | 67% | 25% | 26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nahunta | 0.16 | 0.04 | 0.00 | 0.00 | 0.00 | 0.20 | 32% | 18% | 13% | 14% | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newington | 0.50 | 0.02 | 0.08 | 0.00 | 0.00 | 0.60 | 68% | 32% | 56% | 12% | 21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pembroke | 0.38 | 0.05 | 0.09 | 0.00 | 0.00 | 0.52 | 67% | 24% | 39% | 08% | 13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reidsville | 0.27 | 0.04 | 0.07 | 0.03 | 0.00 | 0.41 | 66% | 35% | 48% | 15% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond Hill | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 31% | 18% | 25% | 04% | 09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rincon | 0.24 | 0.01 | 0.02 | 0.00 | 0.00 | 0.27 | 63% | 22% | 40% | 06% | 14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soperton | 0.22 | 0.03 | 0.15 | 0.08 | 0.00 | 0.48 | 54% | 47% | 58% | 25% | 21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shellmans Bluff | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15% | 12% | 17% | 04% | 06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Springfield | 0.39 | 0.02 | 0.05 | 0.00 | 0.00 | 0.46 | 68% | 24% | 45% | 07% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Simons | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10% | 10% | 07% | 04% | 07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statesboro | 0.77 | 0.12 | 0.03 | 0.01 | 0.00 | 0.93 | 69% | 35% | 53% | 15% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stilson | 0.64 | 0.16 | 0.02 | 0.00 | 0.00 | 0.82 | 71% | 28% | 46% | 10% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunbury | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 37% | 17% | 27% | 05% | 09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swainsboro | 0.39 | 0.04 | 0.07 | 0.10 | 0.00 | 0.60 | 59% | 50% | 63% | 26% | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sylvania | 0.37 | 0.03 | 0.06 | 0.00 | 0.00 | 0.46 | 70% | 39% | 62% | 18% | 23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidalia | 0.13 | 0.01 | 0.04 | 0.06 | 0.00 | 0.24 | 59% | 41% | 54% | 20% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluffton / Hilton Head Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri | 3 Day Total | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hilton Head Is | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28% | 18% | 28% | 06% | 09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Wells | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26% | 17% | 27% | 06% | 09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Pines | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19% | 16% | 24% | 05% | 08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daufuskie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21% | 16% | 25% | 05% | 08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluffton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33% | 19% | 30% | 06% | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardeeville | 0.06 | 0.00 | 0.07 | 0.00 | 0.00 | 0.13 | 49% | 21% | 36% | 06% | 13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moss Creek | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33% | 19% | 30% | 06% | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Hill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38% | 21% | 33% | 06% | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun City | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 41% | 21% | 34% | 06% | 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellinger Hill | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 32% | 19% | 29% | 05% | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern SC Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri | 3 Day Total | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beaufort | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38% | 22% | 34% | 07% | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardens Corner | 0.15 | 0.02 | 0.02 | 0.00 | 0.00 | 0.19 | 56% | 28% | 46% | 08% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridgeland | 0.28 | 0.01 | 0.01 | 0.00 | 0.00 | 0.30 | 59% | 26% | 44% | 08% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 0.47 | 0.05 | 0.05 | 0.00 | 0.00 | 0.57 | 68% | 37% | 62% | 14% | 24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From NWS National Weather Service National Digital Forecast Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: Wednesday, April 23, 2025, at 2:18 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETURN to Pat Prokop's Weather and Nature Home Page |