PRECISION FORECAST RAIN DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From NWS National Weather Service National Digital Forecast Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: Tuesday, December 5, 2023, at 2:03 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETURN to Pat Prokop's Weather and Nature Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals over next 3 days (inches) | Rain Chances Next 12, 24, 36, 48 & 60 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 7pm Tue | 7pm Tue Thru 7am Wed | 7am Wed Thru 7pm Wed | 7pm Wed Thru 7am Thu | 7am Thu Thru 7pm Thu | 3 Day Total | Now Thru 7pm Tue | 7pm Tue Thru 7am Wed | 7am Wed Thru 7pm Wed | 7pm Wed Thru 7am Thu | 7am Thu Thru 7pm Thu |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sav Downtown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sav Airport | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sav Midtown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor Forest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Bluff | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berwick | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah Qtrs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloomingdale | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pooler | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden City | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Wentworth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderbolt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isle of Hope | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandfly | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skidaway Is | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilmington Is | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tybee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE Georgia Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 7pm Tue | 7pm Tue Thru 7am Wed | 7am Wed Thru 7pm Wed | 7pm Wed Thru 7am Thu | 7am Thu Thru 7pm Thu | 3 Day Total | Now Thru 7pm Tue | 7pm Tue Thru 7am Wed | 7am Wed Thru 7pm Wed | 7pm Wed Thru 7am Thu | 7am Thu Thru 7pm Thu |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waycross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baxley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackshear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Creek | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brunswick | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claxton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darien | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fancy Hall | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eden | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellabell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glennville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guyton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazlehurst | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinesville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midway | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesup | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keller | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ludowici | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marlow | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sand Hill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nahunta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newington | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pembroke | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reidsville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond Hill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rincon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soperton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shellmans Bluff | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Springfield | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Simons | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statesboro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stilson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swainsboro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sylvania | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidalia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluffton / Hilton Head Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 7pm Tue | 7pm Tue Thru 7am Wed | 7am Wed Thru 7pm Wed | 7pm Wed Thru 7am Thu | 7am Thu Thru 7pm Thu | 3 Day Total | Now Thru 7pm Tue | 7pm Tue Thru 7am Wed | 7am Wed Thru 7pm Wed | 7pm Wed Thru 7am Thu | 7am Thu Thru 7pm Thu |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hilton Head Is | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Wells | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Pines | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daufuskie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluffton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardeeville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moss Creek | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Hill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun City | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellinger Hill | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern SC Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 7pm Tue | 7pm Tue Thru 7am Wed | 7am Wed Thru 7pm Wed | 7pm Wed Thru 7am Thu | 7am Thu Thru 7pm Thu | 3 Day Total | Now Thru 7pm Tue | 7pm Tue Thru 7am Wed | 7am Wed Thru 7pm Wed | 7pm Wed Thru 7am Thu | 7am Thu Thru 7pm Thu |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beaufort | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardens Corner | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridgeland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 00% | 00% | 00% | 00% | 00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From NWS National Weather Service National Digital Forecast Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: Tuesday, December 5, 2023, at 2:03 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETURN to Pat Prokop's Weather and Nature Home Page |