PRECISION FORECAST RAIN DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From NWS National Weather Service National Digital Forecast Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: Wednesday, May 31, 2023, at 7:18 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETURN to Pat Prokop's Weather and Nature Home Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals over next 3 days (inches) | Rain Chances Next 12, 24, 36, 48 & 60 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri | 3 Day Total | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sav Downtown | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 11% | 07% | 13% | 07% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sav Airport | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 13% | 11% | 14% | 05% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sav Midtown | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 11% | 07% | 13% | 07% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windsor Forest | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 11% | 08% | 14% | 07% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Bluff | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 11% | 08% | 14% | 07% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 12% | 10% | 15% | 06% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berwick | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 12% | 10% | 14% | 06% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah Qtrs | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 15% | 12% | 15% | 05% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloomingdale | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 15% | 13% | 14% | 05% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pooler | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 14% | 12% | 14% | 05% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden City | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 12% | 10% | 14% | 06% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Wentworth | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 12% | 10% | 13% | 05% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderbolt | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 11% | 07% | 13% | 07% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isle of Hope | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 11% | 07% | 14% | 07% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandfly | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 11% | 07% | 14% | 07% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skidaway Is | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 11% | 06% | 13% | 08% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilmington Is | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 11% | 06% | 13% | 08% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tybee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10% | 06% | 12% | 08% | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE Georgia Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri | 3 Day Total | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waycross | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 32% | 17% | 31% | 20% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 28% | 15% | 20% | 15% | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baxley | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.04 | 26% | 19% | 16% | 12% | 14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackshear | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 29% | 16% | 28% | 19% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Creek | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 16% | 13% | 14% | 04% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brunswick | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 22% | 15% | 29% | 18% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claxton | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 19% | 11% | 14% | 04% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darien | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19% | 10% | 14% | 09% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douglas | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 29% | 16% | 20% | 15% | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fancy Hall | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13% | 09% | 15% | 07% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eden | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 16% | 13% | 14% | 04% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellabell | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 16% | 13% | 15% | 04% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glennville | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 19% | 10% | 16% | 04% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guyton | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.11 | 16% | 13% | 13% | 04% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazlehurst | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 27% | 18% | 14% | 11% | 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinesville | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 17% | 13% | 18% | 05% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midway | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15% | 11% | 16% | 06% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesup | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 25% | 15% | 21% | 15% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keller | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13% | 09% | 15% | 07% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ludowici | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 19% | 11% | 20% | 06% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marlow | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 | 16% | 13% | 13% | 04% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sand Hill | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 16% | 13% | 14% | 04% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metter | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 20% | 10% | 11% | 04% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millen | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 20% | 09% | 09% | 03% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nahunta | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 30% | 17% | 32% | 21% | 22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newington | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 | 16% | 10% | 11% | 04% | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pembroke | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 17% | 13% | 14% | 04% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reidsville | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 20% | 10% | 14% | 04% | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond Hill | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 13% | 10% | 15% | 06% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rincon | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 | 15% | 12% | 13% | 04% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soperton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10% | 09% | 08% | 07% | 11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shellmans Bluff | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16% | 09% | 15% | 08% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Springfield | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.12 | 16% | 12% | 12% | 04% | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Simons | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 19% | 15% | 26% | 17% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statesboro | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 18% | 11% | 12% | 04% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stilson | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 | 16% | 13% | 13% | 04% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15% | 12% | 17% | 05% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swainsboro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10% | 06% | 08% | 06% | 13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sylvania | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.06 | 17% | 09% | 10% | 04% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidalia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12% | 09% | 09% | 06% | 13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluffton / Hilton Head Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri | 3 Day Total | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hilton Head Is | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 10% | 05% | 11% | 08% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spanish Wells | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 10% | 05% | 12% | 07% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sea Pines | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 10% | 06% | 12% | 08% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daufuskie | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 10% | 05% | 12% | 08% | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluffton | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 10% | 05% | 12% | 07% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardeeville | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 14% | 12% | 13% | 05% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moss Creek | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 10% | 05% | 12% | 07% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Hill | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 10% | 05% | 12% | 06% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun City | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 11% | 06% | 12% | 06% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bellinger Hill | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 11% | 06% | 13% | 06% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern SC Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected Rain Totals in Inches | Rain Chances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri | 3 Day Total | Now Thru 8pm Wed | 8pm Wed Thru 8am Thu | 8am Thu Thru 8pm Thu | 8pm Thu Thru 8am Fri | 8am Fri Thru 8pm Fri |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beaufort | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 09% | 04% | 12% | 07% | 18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardens Corner | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 11% | 06% | 12% | 05% | 21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridgeland | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 13% | 09% | 12% | 04% | 21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 15% | 07% | 11% | 04% | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From NWS National Weather Service National Digital Forecast Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: Wednesday, May 31, 2023, at 7:18 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RETURN to Pat Prokop's Weather and Nature Home Page |